YMCA Senior Girls Records
| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Free | Celia Ouellette | LRSC | :23.13 | 13 Y Nationals |
| 100 Free | Katrine Alcaide | LRSC | :51.08 | 16 Y Nationals |
| 200 Free | Jessica Russell | LRSC | 1:51.89 | 12 Y States |
| 500 Free | Lydia DaCorte | MDI | 5:04.23 | 17 Y Nationals |
| 1000 Free | Lydia DaCorte | MDI | 10:34.55 | 17 Y Nationals |
| 1650 Free | Lydia DaCorte | MDI | 17:31.40 | 17 Y Nationals |
| 100 Butterfly | **Caitlin Tycz** | LRSC | :52.43 | 16 Y Nationals |
| 200 Butterfly | Caitlin Tycz | LRSC | 1:56.65 | 17 YNationals |
| 100 Back | Olivia Harper/Gabby Low | LRSC/KVY | :53.53 | 19 Y Nationals |
| 200 Back | Olivia Harper | LRSC | 1:57.00 | 18 Y Nationals |
| 100 Breaststroke | Kristi Prelgovisk | MMD | 1:04.83 | 14 Y States |
| 200 Breaststroke | Cecilia Guadalupi | KVY | 2:19.51 | 19 Y Nationals |
| 200 IM | Caitlin Tycz | LRSC | 2:05.50 | 16 Y States |
| 400 IM | Kaitlyn McKenna | SYT | 4:36.35 | 10 Nationals |
| 200 Medley Relay | E.Martin, H.Harper, O.Harper,M.Mcleod | LRSC | 1:41.88 | 19 Y Nationals |
| 400 Medley Relay | O.Harper, H.Harper, C.Tycz, A.Tolan | LRSC | 3:47.38 | 17 Y Nationals |
| 200 Free Relay | A.Tolan, O.Harper, E.Martin, C.Tycz | LRSC | 1:32.85 | 17 Y Nationals |
| 400 Free Relay | C.Tycz, A.Tolan, S.Lin, E.Blair | LRSC | 3:30.73 | 16 Y Nationals |
| 800 Free Relay | A.Tolan, C.Tycz, L. Russell, E.Blair | LRSC | 7:43.68 | 16 Y Nationals |
** Denote National Record
