Event | Name | Club | Time | Year |
---|---|---|---|---|
50 Freestyle | Kate Kovenock | CCSC | 28.04 | 97-98 |
100 Freestyle | Kate Kovenock | CCSC | 1:00.72 | 97-98 |
200 Freestyle | Emily Strout | BBYD | 2:19.40 | 97-98 |
400 Freestyle | Sarah Kovenock | CCSC | 4:48.07 | 97-98 |
800 Freestyle | ||||
1500 Freestyle | ||||
50 Butterfly | ||||
100 Butterfly | Vanessa Williamson | TCST | 1:08.88 | 97-98 |
200 Butterfly | Heather Card | LRSC | 3:08.01 | 97-98 |
50 Backstroke | ||||
100 Backstroke | Kate Muir | MDIY | 1:10.57 | 97-98 |
200 Backstroke | ||||
50 Breaststroke | ||||
100 Breaststroke | Katie Calabrese | MDIY | 1:17.71 | 97-98 |
200 Breaststroke | ||||
200 IM | Sarah Kovenock | CCSC | 2:31.91 | 97-98 |
400 IM | ||||
200 Medley Relay | T.Springer, C.Sibley, S.Kovenock, K.Kovenock | CCSC | 2:09.23 | 97-98 |
400 Medley Relay | ||||
200 Free Relay | A. Barker, A. Bosso, J. Merry, C. Friedman | LRSC | 2:01.70 | 97-98 |
400 Free Relay | ||||
800 Free Relay |