9-10 Girls LRSC Team Records

Last Updated May 2024
Event Name Time Year
50 Free Charley Carleton 28.24 20-21
100 Free Jessica Russell 1:01.74 05-06
200 Free Anne Marie Largay 2:12.75 79-80
500 Free Caitlin Tycz 6:06.52 00-10
50 Butterfly Caitlin Tycz 30.54 09-10
100 Butterfly Caitlin Tycz 1:10.00 09-10
50 Backstroke Sonia Lin 32.75 08-09
100 Backstroke Sonia Lin 1:09.87 08-09
50 Breaststroke Sonia Lin 32.89 08-09
100 Breaststroke Sonia Lin 1:13.96 08-09
100 IM Sonia Lin 1:09.62 08-09
200 IM Sonia Lin 2:33.63 08-09
200 Medley R. C. Tycz, S. Lin, L. Russell, E. Blair 2:14.82 08-09
200 Free R. K. Mullin, H. Zeigra, J. Russell C. Ouellette 2:04.32 05-06
400 Free R. C. Tycz, S. Lin, L. Russell, E. Blair 4:30.12 08-09
Scroll to Top