Event | Name | Time | Year |
---|---|---|---|
50 Free | Matt Clark | 35.16 | 92-93 |
100 Free | Matt Clark | 1:14.19 | 92-93 |
200 Free | Sam Galice | 3:34.02 | 22-23 |
50 Butterfly | Derek Anton | 38.11 | 92-93 |
100 Butterfly | Chris Card | 1:29.59 | 94-95 |
50 Back | Spencer Hallowell | 39.65 | 97-98 |
100 Back | Andrew Samson | 1:39.67 | 09-10 |
50 Breaststroke | Morgan MacLeod | 45.52 | 97-98 |
100 Breaststroke | Chris Card | 1:40.23 | 94-95 |
100 IM
200 IM |
Vincent Bosso
Max Lichman-Paul |
1:30.67
4:07.20 |
??
22-23 |
200 Medley Relay | S. Hallowell, M. MacLeod, L. Trafton, J. Robinson | 2:41.19 | 97-98 |
200 Free Relay | D. Anton, L. Crawford, M. Clark, M. Hallowell | 2:23.75 | 92-93 |