Event | Name | Club | Time | Year |
---|---|---|---|---|
50 Free | Niall Janney | BBYD | 28.11 | 2003 Groundhog |
100 Free | Joe Moreshead | CMA | 1:00.78 | 2002 Candy Cane |
200 Free | Cole Gorsuch | PPSC | 2:16.47 | Â 18 Candy Cane |
400 Free | Joe Moreshead | CMA | 4:48.26 | 2003 All Star Meet |
800 Free | Keegan McKenney | SMAC | 11:09.89 | 2015 GS-NE |
1500 Free | Keegan McKenney | SMAC | 20:57.18 | 2015 GS-NE |
50 Butterfly | Cole Gorsuch | PPSC | 29.83 | 2018 Groundhog |
100 Butterfly | Niall Janney | BBYD | 1:10.56 | 2002 Summer Champs |
200 Butterfly | Niall Janney | BBYD | 2:42.65 | 2002 Summer Champs |
50 Backstroke | Will Couture | PPSC | 31.85 | 2013 Candy Cane |
100 Backstroke | Liam Sullivan | MDI | 1:10.54 | 2013Candy Cane |
200 Backstroke | Cole Gorsuch | PPSC | 2:37.04 | 17 Candy Cane |
50 Breaststroke | Liam Sullivan | MDI | 35.21 | 2013Candy Cane |
100 Breaststroke | Liam Sullivan | MDI | 1:15.43 | 2013Candy Cane |
200 Breaststroke | Drew Desrosiers | HSC | 3:04.39 | 2003 All Star Meet |
100 IM
200 IM |
Niall Janney
Liam Sullivan |
BBYD
MDI |
1:10.80
2:27.39 |
03 Groundhog
2013 Candy Cane |
400 IM | Ethan Schulz | SEAL | 5:40.46 | 2016Candy Cane |
200 Medley Relay | Caden LaPlante, O. Phelps-Scholz, J. Branaugh, I. Lane | MMD | 2?28.39 | 7/09/22 |
400 Medley Relay | ||||
200 Free Relay | B.Bikales,G.Fredenburg,K.Kane,M.O’Donovan | PPSC | 2:13.41 | 2011Candy Cane |
400 Free Relay |