Y 11-12 Girls LCM State Records
Event | Name | Club | Time | Year |
---|---|---|---|---|
50 Free | Caitlin Tycz | LRSC | 27.86 | 2012 Summer Nationals |
100 Free | Caitlin Tycz | LRSC | 1:00.71 | 2012 Summer Nationals |
200 Free | Emily Kennard | KVY | 2:19.75 | 2019 Y Summer Nationals |
400 Free | ||||
50 Butterfly | Caitlin Tycz | LRSC | 29.15 | 2012 Summer Nationals |
100 Butterfly | Caitlin Tycz | LRSC | 1:06.50 | 2012 Summer Nationals |
200 Butterfly | Adrianna Beauchamp | BYB | 3:08.86 | 2006 Long Course Champs |
50 Back | Hailey Hewitt | LRSC | 35.22 | 2002 YMCA Nationals |
100 Back | Hailey Hewitt | LRSC | 1:16.77 | 2002 YMCA Nationals |
200 Back | ||||
50 Breaststroke | Mariah Reading | BYB | 38.01 | 2006 Long Course Champs |
100 Breaststroke | Mariah Reading | BYB | 1:26.54 | 2006 Long Course Champs |
200 Breaststroke | ||||
200 IM | Chellie Oldfield | BYB | 3:02.74 | 2006 Long Course Champs |
200 Medley Relay | ||||
200 Free Relay |