9-10 Boys LRSC Team Records

Last Updated May 2024
Event Name Time Year
50 Free Tucker Banger 28.43 08-09
100 Free Tucker Banger 1:04.46 08-09
200 Free Nicholas Holland 2:19.65 13-14
500 Free Nicholas Holland 6:18.55 13-14
50 Butterfly Chris Card 31.56 94-95
100 Butterfly Derek Anton 1:14.14 92-93
50 Backstroke Spencer Hallowell 33.62 98-99
100 Backstroke Spencer Hallowell 1:12.17 98-99
50 Breaststroke Maxwell Couture 36.78 20-21
100 Breaststroke Eric Linseisen 1:24.38 96-97
100 IM Eric Linseisen 1:12.43 13-14
200 IM Eric Linseisen 2:40.94 13-14
200 Medley R. M. Clark, M. Hallowell, D. Anton L. Crawford 2:17.80 92-93
200 Free R. M. Clark, M. Hallowell, D. Anton, L. Crawford 2:03.36 92-93
400 Free R. N. Samson, T. Banger, K. Tolan, D. Ceglinski 4:57.99 07-08
Scroll to Top