Event | Name | Club | Time | Year |
---|---|---|---|---|
50 Freestyle | Todd Porier | NYCY | 24.77 | 97-98 |
100 Freestyle | Matt Clark | LRSC | 56.58 | 97-98 |
200 Freestyle | Jason Thomas | CCSC | 1:42.89 | 97-98 |
400 Freestyle | Jason Thomas | CCSC | 4:13.83 | 97-98 |
800 Freestyle | ||||
1500 Freestyle | ||||
50 Butterfly | ||||
100 Butterfly | Zach Gasaway | CCSC | 1:02.92 | 97-98 |
200 Butterfly | Blaine Trafton | LRSC | 2:39.01 | 02-03 |
50 Backstroke | ||||
100 Backstroke | Jamie Cunningham | MDIY | 1:02.12 | 97-98 |
200 Backstroke | Eric Varney | LRSC | 2:27.49 | 96-97 |
50 Breaststroke | ||||
100 Breaststroke | Zach Gasaway | CCSC | 1:10.20 | 97-98 |
200 Breaststroke | Morgan MacLeod | LRSC | 2:55.52 | 02-03 |
200 IM | Adam Daigneault | BBYD | 2:21.46 | 94-95 |
400 IM | Marshall Farnham | BBYD | 5:33.85 | 97-98 |
200 Medley Relay | D. Soucie, Z. Gasaway, A. Boynton, J. Thomas | CCSC | 1:55.04 | 97-98 |
400 Medley Relay | ||||
200 Free Relay | A.Small, J.Soucie, J.Lizzotte, V.Kondratenock | CCSC | 1:43.17 | 97-98 |
400 Free Relay | ||||
800 Free Relay |