Event | Name | Club | Time | Year |
---|---|---|---|---|
50 Freestyle | Ian Crocker | PPSC | 23.32 | 1998 U.S. Open |
100 Freestyle | Ian Crocker | PPSC | 50.38 | 1998 U.S. Open |
200 Freestyle | Ian Crocker | PPSC | 1:50.13 | 1998 U.S. Open |
400 Freestyle | Harry Homans | SMAC | 4:11.46 | 2015 GS-NE |
800 Freestyle | Sean Flaherty | CMA | 8:34.54 | 2001U.S. Open |
1500 Freestyle | Sean Flaherty | CMA | 16:17.44 | 2001U.S. Open |
100 Butterfly | Ian Crocker | PPSC | 56.73 | 1998 World Cup |
200 Butterfly | Harry Homans | SMAC | 2:11.24 | 2015 GS-NE |
100 Backstroke | James Wells | LRSC | 59.05 | 2008 Candy Cane |
200 Backstroke | Harry Homans | SMAC | 2:07.44 | 2015 GS-NE |
100 Breaststroke | Nick Partridge | DEFY | 1:02.79 | 22 FINA W. Cup |
200 Breaststroke | Brimwin Peabody | PPSC | 2:31.82 | 18 Candy Cane |
100 IM
200 IM |
Michael O’Donovan
Harry Homans |
PPSC
SMAC |
1:15.98
2:11.05 |
10 Candy Cane
2015 GS-NE |
400 IM | Harry Homans | SMAC | 4:40.23 | 2015 GS-NE |
200 Medley Relay | R.Hawks, I.Nichols, J.Wells, P.Jacques | LRSC | 1:56.67 | 2008 Candy Cane |
400 Medley Relay | J.Hughes, B.Agro, K.Johnson, J.Johnson | PTSC | 4:28.42 | 2002 Summer Champs |
200 Free Relay | J.Wells, I.Nichols, P.Jacques, R.Hawks | LRSC | 1:42.77 | 2008 Candy Cane |
400 Free Relay | Â C. McKenney, D. Steinbrick, N. Reid, W. Porter | CMA | 3:58.21 | 10/21 Dual |
800 Free Relay |