Event | Name | Club | Time | Year |
---|---|---|---|---|
50 Free | Caitlin Tycz | LRSC | 28.40 | 2011 Candy Cane |
100 Free | Erin Thomas | BYB | 1:04.09 | 2002 Summer Champs |
200 Free | Emily Ecker | PPSC | 2:16.18 | 2014Candy Cane |
400 Free | Emily Ecker | PPSC | 4:49.02 | 2014Candy Cane |
800 Free | ||||
1500 Free | ||||
50 Butterfly | Caitlin Tycz | LRSC | 30.67 | 2011Candy Cane |
100 Butterfly | Whitney Rockwell | CMA | 1:11.47 | 1997 Groundhog |
200 Butterfly | Danielle Gravel | SEAL | 2:38.11 | 2002 Summer Champs |
50 Back | Nicole Harmon | CMA | 31.67 | 2002Candy Cane |
100 Back | Petra Janney | BBYD | 1:13.07 | 2005 All Star Meet |
200 Back | Nicole Harmon | CMA | 2:34.99 | 2002 Summer Champs |
50 Breaststroke | Sonia Lin | LRSC | 36.68 | 2010Candy Cane |
100 Breaststroke | Sonia Lin | LRSC | 1:20.57 | 2010Candy Cane |
200 Breaststroke | Audrey Cohen | PPSC | 2:49.84 | 2018 Candy Cane |
100 IM
200 IM |
Sonia Lin
Petra Janney |
LRSC
BBYD |
1:12.92
2:38.99 |
10 Candy Cane
2005 All Star Meet |
400 IM | Jessica Russell | LRSC | 5:44.74 | 2007 All Star Meet |
200 Medley Relay | K. Gorsuch, S. Tonello, S. Ecker, V. Napolitano | PPSC | 2:19.49 | 2019 Candy Cane |
400 Medley Relay | W.Foehl,L.Fernandez,E.Pontius,E.Silk | PPSC | 5:19.82 | 2009 Groundhog |
200 Free Relay | C.Pratt,E.Ecker,E.Satz,L.Deveaux | PPSC | 2:06.31 | 2013 Candy Cane |
400 Free Relay | N.Harmon,A.Harmon,E.Hatton,L.Wennberg | CMA | 4:40.37 | 2002 Summer Champs |