Event | Name | Time | Year |
---|---|---|---|
50 Free | Eliza Marco | 26.96 | 22-23 |
100 Free | Abbie King | 1:01.34 | 00-01 |
200 Free | Jessica Russell | 2:10.66 | 11-12 |
400 Free | Anne Marie Largay | 5:00.21 | 80-81 |
800 Free | |||
1500 Free | |||
50 Butterfly | Caitlin Tycz | 30.67 | 11-12 |
100 Butterfly | Jessica Russell | 1:07.14 | 11-12 |
200 Butterfly | Anne Marie Largay | 2:49.67 | 80-81 |
50 Backstroke | Caitlin Tycz | 32.68 | 11-12 |
100 Backstroke | Jessica Russell | 1:06.76 | 11-12 |
200 Backstroke | Jessica Russell | 2:40.88 | 07-08 |
50 Breaststroke | Sarah Palmer | 34.82 | 22-23 |
100 Breaststroke | Sarah Palmer | 1:15.08 | 22-23 |
200 Breaststroke | Sarah Palmer | 2:50.54 | 21-22 |
100 IM | Eliza Marco | 1:10.84 | 22-23 |
200 IM | Jessica Russell | 2:28.36 | 11-12 |
400 IM | Jessica Russell | 5:44.74 | 07-08 |
200 Medley Relay | E.Marco,S.Palmer,E.Trundy,F.Cashman | 2:12.42 | 21-22 |
400 Medley Relay | L. Rothbacher, K. Bourque, K. Dionne, A. Largay | 5:01.21 | 79-80 |
200 Free Relay | A. Ridge, J. Russell, E. Soucek, A. Cowan | 2:00.14 | 09-10 |
400 Free Relay | J. Russell, T. Lindsley, K. Mullin, G. Morissette | 4:51.49 | 08-09 |
800 Free Relay |