Y LCM 13-14 Girls Records
Event | Name | Club | Time | Year |
---|---|---|---|---|
50 Free | Kate Kovenock | CCSC | 27.64 | 1997 Y Summer Nationals |
100 Free | Kate Kovenock | CCSC | 1:02.37 | 1997 Y Summer Nationals |
200 Free | Olivia Harper | LRSC | 2:24.97 | 2016 Y Summer Nationals |
400 Free | Meri Isherwood | BYB | 5:54.43 | 2006 NE Long Course Champs |
1500 Free | ||||
50 Butterfly | Caitlin Tycz | LRSC | 28.97 | 2014 Y Summer Nationals |
100 Butterfly | Caitlin Tycz | LRSC | 1:05.25 | 2014 Y Summer Nationals |
200 Butterfly | ||||
50 Back | Olivia Harper | LRSC | 32.37 | 2016 Y Summer Nationals |
100 Back | Jessica Russell | LRSC | 1:08.89 | 2009 Y Summer Nationals |
200 Back | Jessica Russell | LRSC | 2:29.43 | 2009 Y Summer Nationals |
50 Breaststroke | Sonia Lin | LRSC | 35.86 | 2012 Y Summer Nationals |
100 Breaststroke | Cecelia McEachern | DEFY | 1:21.92 | 2009 Y Summer Nationals |
200 Breaststroke | Sonia Lin | LRSC | 3:01.39 | 2012 Y Summer Nationals |
200 IM | Jessica Russell | LRSC | 2:35.17 | 2009 Y Summer Nationals |
400 IM | ||||
200 Medley Relay | ||||
400 Medley Relay | ||||
200 Free Relay | ||||
400 Free Relay |