Event | Name | Club | Time | Year |
---|---|---|---|---|
50 Freestyle | Whitney Rockwell | CMA | 26.52 | 2002 World Cup |
100 Freestyle | Kate Kovenock | CCSC | 58.15 | 2002 Summer Champs |
200 Freestyle | Emily Ecker | PPSC | 2:07.46 | 2019 Candy Cane |
400 Freestyle | Kait Strickland | SEAL | 4:32.62 | 2002 Summer Champs |
800 Freestyle | Jenn Flaherty | CMA | 9:33.95 | 2003 All Star Meet |
1500 Freestyle | Lindsey Snyder | UN | 18:31.45 | 2002 Summer Champs |
100 Butterfly | Whitney Rockwell | CMA | 1:03.41 | 2002 World Cup |
200 Butterfly | Kary Goodman | SEAL | 2:23.31 | 2002 Summer Champs |
100 Backstroke | Olivia Harper | LRSC | 1:06.07 | 21 MESI Meet |
200 Backstroke | Lindsey Snyder | UN | 2:22.99 | 2002 Summer Champs |
100 Breaststroke | Audrey Cohen | SMAC | 1:12.15 | 22 FINA W. Cup |
200 Breaststroke | Ali Bragg | PPSC | 2:41.62 | 21 PPSC TT |
100 IM
200 IM |
Sonia Lin
Jenni Roberts |
LRSC
SYT |
1:12.92
2:27.98 |
10 Candy Cane
2007 All Star Meet |
400 IM | Jenn Flaherty | CMA | 5:13.35 | 2003 All Star Meet |
200 Medley Relay | M. Porter, A. Bragg, M. Causey, E. Ecker | PPSC | 2:10.28 | 19 Candy Cane |
400 Medley Relay | T.McFarlane,J.Flaherty,W.Rockwell,E.Caras | CMA | 4:35.94 | 2001 US Open |
200 Free Relay | C.Chykaliuk,K.Clifford,J.Flaherty,A.Wheeler | CMA | 1:57.40 | 2002 Summer Champs |
400 Free Relay | G.Mancini,H.Branch,S.Knight,M.Saucier | SEAL | 4:22.35 | 2002 Summer Champs |
800 Free Relay |