Event | Name | Time | Year |
---|---|---|---|
50 Free | Nate Barnes | 27.56 | |
100 Free | Nate Barnes | 1:00.88 | |
200 Free | Matt Johnson | 2:19.26 | |
400 Free | Mike Hurd | 5:08.25 | 80-81 |
800 Free | |||
1500 Free | |||
50 Butterfly
100 Butterfly |
Cameron Griffee
Luke Trafton |
31.42
1:07.39 |
7/24
02-03 |
200 Butterfly | |||
50 Back
100 Back |
Cameron Griffee
Matt Johnson |
37.45
1:08.97 |
22-23
02-03 |
200 Back | Spencer Hallowell | 2:21.55 | 02-03 |
50 Breast
100 Breaststroke |
Maxwell Couture
Maxwell Couture |
34.48
1:17.37 |
7/24
7/24 |
200 Breaststroke | Jeff Soreide | 2:59.05 | 02-03 |
100 IM | Maxwell Couture | 1:13.21 | 7/24 |
200 IM | Luke Trafton | 2:31.08 | 02-03 |
400 IM | |||
200 Medley Relay | Chris Card, Jesse Roberts, Richard Wallace, Peter Zolas | 2:05.00 | |
400 Medley Relay | |||
200 Free Relay | Jeff Soreide, Matt Johnson, Spencer Hallowell, Luke Trafton | 1:54.83 | 02-03 |
400 Free Relay | |||
800 Free Relay |