Y 8 & Under Boys LCM State Records
Event | Name | Time | Year |
---|---|---|---|
50 Free | |||
100 Free | |||
200 Free | |||
400 Free | |||
50 Butterfly | |||
100 Butterfly | |||
50 Backstroke | |||
100 Backstroke | |||
50 Breaststroke | |||
100 Breaststroke | |||
200 IM |
Event | Name | Time | Year |
---|---|---|---|
50 Free | |||
100 Free | |||
200 Free | |||
400 Free | |||
50 Butterfly | |||
100 Butterfly | |||
50 Backstroke | |||
100 Backstroke | |||
50 Breaststroke | |||
100 Breaststroke | |||
200 IM |
Long Reach Swim Club | Bath Area Family YMCA