Event | Name | Time | Year |
---|---|---|---|
50 Free | James Wells | 24.00 | 08-09 |
100 Free | James Wells | 53.84 | 08-09 |
200 Free | Nick Zolas | 2:10.11 | |
400 Free | Dennis Sidorenco | 4:34.09 | 97-98 |
800 Free | Adam Fudali | ||
1500 Free | |||
50 Butterfly | James Wells | 27.76 | 08-09 |
100 Butterfly | James Wells | 58.83 | 08-09 |
200 Butterfly | Andrew Leighton | 2:26.67 | 21-22 |
50 Backstroke | James Wells | 27.08 | 08-09 |
100 Backstroke | James Wells | 59.05 | 08-09 |
200 Backstroke | Spencer Hallowell | 2:21.55 | 02-03 |
50 Breaststroke | Dennis Sidorenco | 33.95 | 97-98 |
100 Breaststroke | Dennis Sidorenco | 1:10.95 | 97-98 |
200 Breaststroke | Morgan MacLeod | 2:55 | |
100 IM | Evan Willertz | 1:04.50 | 7/24 |
200 IM | Eric Varney | 2:28.36 | |
400 IM | Anders Savage | 5:45.28 | 21-22 |
200 Medley Relay | E. Varney, B. Townsend, M. Hallowell, M. Clark | 1:55.99 | |
400 Medley Relay | |||
200 Free Relay | J. Wells, I. Nichols, P. Jacques, R. Hawks | 1:42.77 | 08-09 |
400 Free Relay | R. Hawks, P. Jacques, I. Nichols, J. Wells | 4:06.98 | 08-09 |
800 Free Relay |