| Event | Name | Time | Year |
|---|---|---|---|
| 50 Free | Milo Robinson | 23.59 | 25-26 |
| 100 Free | Milo Robinson | 52.37 | 25-26 |
| 200 Free | Milo Robinson | 1:55.54 | 25-26 |
| 500 Free | Matt Johnson | 5:33.87 | 00-01 |
| 50 Butterfly | Robby Hyde | 26.33 | 14-15 |
| 100 Butterfly | Robby Hyde | 1:01.80 | 14-15 |
| 200 Butterfly | Eric Linseisen | 2:20.71 | 15-16 |
| 50 Backstroke | Milo Robinson | 27.70 | 25-26 |
| 100 Backstroke | Milo Robinson | 59.29 | 25-26 |
| 200 Backstroke | Milo Robinson | 2:10.99 | 25-26 |
| 50 Breaststroke | Brian Hess | 30.96 | 12-13 |
| 100 Breaststroke | Brian Hess | 1:09.50 | 12-13 |
| 200 Breaststroke | Brian Hess | 2:35.00 | 12-13 |
| 100 IM | Milo Robinson | 59.32 | 25-26 |
| 200 IM | Robby Hyde | 2:12.41 | 14-15 |
| 400 IM | Evan Willertz | 5:05.13 | 15-16 |
| 200 Medley R. | J.Stafford, N.Bartone, R.Hyde, M.Yost | 1:57.44 | 13-14 |
| 200 Free R. | J.Stafford, R.Hyde, D.Marco, M.Yost | 1:45.78 | 13-14 |
| 400 Free R. | E,Willertz, C.Williams, N.Holland, E.Linseisen | 3:57.82 | 15-16 |
