11-12 Boys LRSC Team Records

Last Updated May 2024
Event Name Time Year
50 Free Robby Hyde 24.18 14-15
100 Free Robby Hyde 53.32 14-15
200 Free Robby Hyde 1:59.12 14-15
500 Free Matt Johnson 5:33.87 00-01
50 Butterfly Robby Hyde 26.33 14-15
100 Butterfly Robby Hyde 1:01.80 14-15
200 Butterfly Eric Linseisen 2:20.71 15-16
50 Backstroke Jacob Stafford 28.63 13-14
100 Backstroke Evan Willertz 1:01.02 15-16
200 Backstroke Evan Willertz 2:12.25 15-16
50 Breaststroke Brian Hess 30.96 12-13
100 Breaststroke Brian Hess 1:09.50 12-13
200 Breaststroke Brian Hess 2:35.00 12-13
100 IM Robby Hyde 1:01.66 14-15
200 IM Robby Hyde 2:12.41 14-15
400 IM Evan Willertz 5:05.13 15-16
200 Medley R. J.Stafford, N.Bartone, R.Hyde, M.Yost 1:57.44 13-14
200 Free R. J.Stafford, R.Hyde, D.Marco, M.Yost 1:45.78 13-14
400 Free R. E,Willertz, C.Williams, N.Holland, E.Linseisen 3:57.82 15-16
Scroll to Top