Y LCM 13-14 Boys Records
Event | Name | Club | Time | Year |
---|---|---|---|---|
50 Free | Nicholas Partridge | DEFY | :27.02 | 2019 Y Summer Nationals |
100 Free | Liam Sullivan | MDI | 58.90 | 2014 Summer Nationals |
200 Free | Joey Quinn | BYB | 2:29.73 | 2006 NE Long Course Champs |
400 Free | Joey Quinn | BYB | 5:07.79 | 2006 NE Long Course Champs |
1500 Free | ||||
50 Butterfly | Joey Quinn | BYB | :36.35 | 2006 NE Long Course Champs |
100 Butterfly | ||||
200 Butterfly | ||||
50 Back | ||||
100 Back | ||||
200 Back | ||||
50 Breaststroke | Nicholas Partridge | DEFY | 31.59 | 2019 Y Summer Nationals |
100 Breaststroke | Nicholas Partridge | DEFY | 1:09.55 | 2019 Y Summer Nationals |
200 Breaststroke | Liam Sullivan | MDI | 2:37.60 | 2014 Summer Nationals |
200 IM | Seth Oldfield | BYB | 2:45.98 | 2006 NE Long Course Champs |
400 IM | ||||
200 Medley Relay | ||||
400 Medley Relay | ||||
200 Free Relay | ||||
400 Free Relay | ||||
800 Free Relay |