updated 6/23
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Free | Milo Robinson | 26.14 | 25-26 |
| 100 Free | Milo Robinson | 58.98 | 25-26 |
| 200 Free | Milo Robinson | 2:14.40 | 10Summer Champs |
| 400 Free | Aiden Saunders | 5:29.45 | 2018 MSI ³ |
| 50 Butterfly | Milo Robinson | 30.87 | 25-26 |
| 100 Butterfly | Milo Robinson | 1:09.44 | 25-26 |
| 200 Butterfly | Robbie Hyde | 2:58.21 | 14 MSI ³ |
| 50 Backstroke | Milo Robinson | 30.44 | 25-26 |
| 100 Backstroke | Milo Robinson | 1:05.97 | 25-26 |
| 200 Backstroke | Nate Samson | 2:43.86 | 10 Summer Champs |
| 50 Breaststroke | Brian Hess | :39.98 | 12 Summer Champs |
| 100 Breaststroke | Nate Samson | 1:28.42 | 10Summer Champs |
| 200 Breaststroke | Brian Hess | 3:16.24 | 12 Summer Champs |
| 200 IM | Milo Robinson | 2:33.09 | 14 MSI ³ |
| 400 IM | Robbie Hyde | 6:12.52 | 14 MSI ³ |
| 200 Medley Relay | A.Samson,B.Hess,H.Raker,D.Marco | 2:35.39 | 12 Summer Champs |
| 200 Free Relay | K.Rowe,A.Savage,F.Weafer,A.Saunders | 2:14.18 | 2018 MSI ³ |
| 400 Free Relay | A.Saunders,K.Rowe,A.Savage,F.Weafer | 5:04.23 | 2018 MSI ³ |
| 400 Medley Relay | K.Rowe,A.Savage,F.Weafer,A.Saunders | 5:55.31 | 2018 MSI ³ |
