Bath Area Family Y Swimming Pool

Girls

Last Updated June 2024
Event Name Time Year Team
25 Free Olivia Harper 10.51 19-20 LRSC
50 Free Juliana Mcdonald 23.00 19-20 LRSC
100 Free Juliana Mcdonald 50.20 20-21 LRSC
200 Free Juliana Mcdonald 1:50.42 20-21 LRSC
500 Free Emily Ecker 4:59.35 17-18 PPSC
1000 Free H. Hinds 10:16.68 02-03 NEB
1650 Free H. Hinds 16:58.97 02-03 NEB
25 Butterfly Olivia Harper 11.01 19-20 LRSC
50 Butterfly Olivia Harper 24.74 19-20 LRSC
100 Butterfly Gabby Low 54.24 18-19 CONY
200 Butterfly Caitlin Tycz 2:02.34 16-17 LRSC
25 Back Olivia Harper 11.98 19-20 LRSC
50 Back Olivia Harper 24.89 20-21 LRSC
100 Back Olivia Harper 54.10 19-20 LRSC
200 Back Cora Spelke 2:01.90 20-21 LRSC
25 Breaststroke Lily King 13.09 20-21 Indiana
50 Breaststroke Lily King 28.80 20-21 Indiana
100 Breaststroke Lily King 1:02.14 20-21 Indiana
200 Breaststroke Audrey Cohen 2:21.72 20-21 SMAC
100 IM Olivia Harper 57.59 19-20 LRSC
200 IM Olivia Harper 2:02.83 19-20 LRSC
400 IM K. Strickland 4:32.13 02-03 NEB
100 Medley Relay O.Harper,H.Harper,T.Jorgenson,E.Martin 51.76 17-18 LRSC
200 Medley Relay O.Harper,H.Harper,J.Mcdonald,M.McLeod 1:44.14 19-20 LRSC
400 Medley Relay L. Dwyer, K. Foley, Y. Kwan, E. Thomas 4:07.36 05-06 CCSC
100 Free Relay J. Russell, T. Lindsley, C. Tycz, C. Ouellette 44.13 12-13 LRSC
200 Free Relay V.Albert,O.Harper,M.McLeod,J.Mcdonald 1:35.56 19-20 LRSC
400 Free Relay H. Harper, O.Harper, E. Martin, A. Tolan, 3:38.15 16-17 LRSC
800 Free Relay E. Blair, S. Lin, A. Tolan, C. Tycz 7:54.68 15-16 LRSC

Boys

Last Updated March 2022
Event Name Time Year Team
25 Free James Wells 8.71 18-19 LRSC
50 Free James Wells 19.70 18-19 LRSC
100 Free James Wells 45.50 18-19 LRSC
200 Free Ethan Schulz 1:40.79 20-21 CMA
500 Free Keegan McKinney 4:41.58 20-21 CMA
1000 Free Luke Trafton 9:41.66 04-05 LRSC
1650 Free Luke Trafton 16:59.34 04-05 LRSC
25 Butterfly James Wells 9.68 08-09 LRSC
50 Butterfly James Wells 21.37 19-20 LRSC
100 Butterfly Owen McLaughlin 49.43 20-21 SMAC
200 Butterfly Niall Janney 1:53.75 07-08 LRSC
25 Back Nate Samson 10.53 15-16 LRSC
50 Back James Wells 21.85 20-21 LRSC
100 Back James Wells 47.18 20-21 LRSC
200 Back James Wells 1:46.75 19-20 LRSC
25 Breaststroke Cody Miller 11.35 10-11 Indiana
50 Breaststroke Cody Miller 25.49 10-11 Indiana
100 Breaststroke Ian Fournier 55.79 22-23 KVY
200 Breaststroke Nicholas Partridge 2:07.96 21-22 DEFY
100 IM James Wells 50.46 12-13 Indiana
200 IM Nate Samson 1:52.03 15-16 LRSC
400 IM Keegan McKinney 4:05.46 20-21 CMA
100 Medley Relay J. Wells,B.Hess,B.Johnson,E.Willertz 42.49 20-21 LRSC
200 Medley Relay J. Wells,B.Hess,B.Johnson,E.Willertz 1:30.83 20-21 LRSC
400 Medley Relay J. Wells, I. Nichols, W. Chang, P. Jacques 3:31.22 08-09 LRSC
100 Free Relay J. Wells, B.Hess,B.Johnson,E.Willertz 38.53 20-21 LRSC
200 Free Relay J. Wells, B.Hess,B.Johnson,E.Willertz 1:24.65 20-21 LRSC
400 Free Relay E.Willertz,N.Bartone,J.Wells,B.Johnson 3:09.37 20-21 LRSC
800 Free Relay Sawyer Wright, Aidan Saunders, Keegan Rowe, Gaffney McDonough 7:17.17 23-24 LRSC
Scroll to Top