Event | Name | Club | Time | Year |
---|---|---|---|---|
50 Free | Caitlin Tycz | LRSC | 23.61 | 2013 YMCA Nationals |
100 Free | Olivia Tighe | CMA | 52.16 | 2016 JO’S |
200 Free | Emily Ecker | PPSC | 1:51.17 | 2017 Sectionals |
500 Free | Emily Ecker | PPSC | 4:51.29 | 2017 Sectionals |
1000 Free | Emily Ecker | PPSC | 9:57.41 | 2017 Sectionals |
1650 Free | Emily Ecker | PPSC | 16:38.03 | 2017 Sectionals |
100 Butterfly | Caitlin Tycz | LRSC | 54.78 | 2014 High School States |
200 Butterfly | Emily Ecker | PPSC | 2:08.08 | 2017 JO’s |
100 Back | Brynn Lavigueur | SEAL | 55.51 | 22 ISCA |
200 Back | Brynn Lavigueur | SEAL | 2:05.39 | 22 ISCA |
100 Breaststroke | Gina Mancini | SEAL | 1:06.55 | 2003 Winter Champs |
200 Breaststroke | Audrey Cohen | SMAC | 2:23.55 | 19 Bowdoin Open |
200 IM | Colby Harvey | CMA | 2:09.68 | 2011 Winter Champs |
400 IM | Emily Ecker | PPSC | 4:29.22 | 2017 JO’s |
200 Medley Relay | Emma Blair, Sonia Lin, Caitlin Tycz, Ann Tolan | LRSC | 1:49.28 | 2013 Winter Champs |
400 Medley Relay | Emma Blair, Sonia Lin, Caitlin Tycz, Ann Tolan | LRSC | 4:01.96 | 2014 Winter Champs |
200 Free Relay | Caitlin Tycz, Sonia Lin, Emma Blair, Ann Tolan | LRSC | 1:39.01 | 2013 Winter Champs |
400 Free Relay | C.Mahoney, C.Arpin, J.Lindenau,
O.Tighe |
LRSC | 3:42.29 | 2016 JO’s |
800 Free Relay | H.Branch,D.Gravel,N.Glab,N.Harmon | CMA | 8:17.44 | 2004 Tuffin Up |