LRSC 11-12 Boys Short Course Meter Records

Last Updated August 2024
Event Name Time Year
50 Free Robby Hyde 29.35 14-15
100 Free Matt Hallowell 1:08.40 94-95
200 Free Robby Hyde 2:26.87 14-15
400 Free
50 Butterfly Jacob Stafford 31.97 13-14
100 Butterfly Robby Hyde 1:13.71 14-15
200 Butterfly Cameron Griffee 3:37.43 21-22
50 Back Blaine Trafton 33.36 96-97
100 Back Jacob Stafford 1:16.21 13-14
200 Back Cameron Griffee 3:08.31 21-22
50 Breaststroke Chris Card 36.84 96-97
100 Breaststroke Jacob Stafford 1:26.08 13-14
200 Breaststroke Cameron Griffee 3:07.53 21-22
100 IM Nate Samson 1:19.84 09-10
200 IM Robby Hyde 2:39.55 14-15
400 IM
200 Medley Relay D. Searles, S. Morse, S. Ganske, E. Maier 2:36.22 96-97
400 Medley Relay
200 Free Relay B. Trafton, Z. Hicks, C. Card, B. Holland 2:25.06 96-97
400 Free Relay
Scroll to Top