15-18 Girls LRSC Team Records

Last Updated May 2024
Event Name Time Year
50 Free Celia Ouellette 23.13 12-13
100 Free Olivia Harper 50.82 19-20
200 Free Caitlin Tycz 1:50.31 16-17
500 Free Caitlin Tycz 5:02.92 16-17
1000 Free Jessica Russell 10:32.21 11-12
1650 Free Jessica Russell 17:59.67 11-12
50 Butterfly Caitlin Tycz 24.57 16-17
100 Butterfly Caitlin Tycz ****national record 52.43 15-16
200 Butterfly Caitlin Tycz**national champion 1:56.65 16-17
50 Backstroke Olivia Harper 25.04 17-18
100 Backstroke Olivia Harper**national champion 53.53 18-19
200 Backstroke Olivia Harper 1:56.87 18-19
50 Breaststroke Olivia Harper 29.84 19-20
100 Breaststroke Olivia Harper 1:03.19 19-20
200 Breaststroke Sarah Palmer 2:23.48 22-23
100 IM Olivia Harper 57.59 19-20
200 IM Olivia Harper 2:01.95 18-19
400 IM Olivia Harper 4:27.07 18-19
200 Medley Relay E.Martin, H. Harper, O.Harper., M.McLeod 1:41.88 18-19
400 Medley Relay O. Harper, H. Harper, C. Tycz., A.Tolan 3:47.39 16-17
200 Free Relay A. Tolan, E. Martin, O. Harper, C. Tycz**NC 1:32.85 16-17
400 Free Relay C.Tycz, A.Tolan, S.Lin, E.Blair 3:30.73 15-16
800 Free Relay E.Blair, L.Russell, A.Tolan, C.Tycz 7:43.68 15-16

**** Denotes a National Record

Scroll to Top