12 and Under Boys Top Ten

 

 

Updated June 2022 (includes 23-24)

Name

TIME

YEAR

Name

TIME

YEAR

200 Freestyle

100 IM

Robby Hyde 1:59.12 14-15

Eric Linseisen

1:02.05

15-16

Matt Johnson 2:05.52 00-01

Robby Hyde

1:02.18

14-15

Luke Trafton

2:05.84

00-01

Brian Hess 1:04.20 12-13

Matt Clark

2:05.86

94-95

Matt Hallowell 1:05.21 94-95
Matt Hallowell 2:06.47 94-95 Derek Anton 1:05.65 94-95
Evan Willertz 2:07.42 15-16 Evan Willertz 1:06.18 15-16
Nicolas Holland 2:08.36 15-16 Keegan Rowe 1:06.42 18-19
Nate Samson 2:08.67 09-10 James Wells 1:06.70 04-05
Derek Anton 2:09.88 00-01 Nate Samson 1:06.75 09-10
Matthew Yost 2:09.88 13-14 Ben Bragg 1:06.87 01-02

50 Freestyle

50 Butterfly

Robby Hyde 24.58 14-15

Eric Linseisen

:26.83

15-16

Eric Linseisen 24.84 15-16 Robby Hyde 26.89 14-15

Matthew Yost

:25.32

13-14

Jacob Stafford

:27.43

13-14

James Wells

:25.49

04-05

Derek Anton 28.00 94-95
Matt Johnson 25.56 00-01

James Wells

28.13

04-05

Micah Greenwald 25.62 21-22

Chris Card

28.19

96-97

Caden Wells 25.80 21-22 Evan Willertz 28.50 15-16
Derek Anton 25.91 94-95

Matthew Yost

28.65

13-14

Gaffney McDonough 26.12 19-20

Finn Weafer

28.70

18-19

Chris Card

26.18

96-97

Ben Bragg 28.82 01-02

100 Freestyle

50 Backstroke

Robby Hyde 53.32 14-15 Jacob Stafford 28.63 13-14

Matthew Yost

:56.10

13-14

Evan Willertz 28.79 15-16

Eric Linseisen

:56.91

15-16

Matt Johnson 29.09 00-01

Matt Johnson

:56.92

00-01

James Wells 29.70 04-05

Derek Anton

:57.21

94-95

Nate Samson 29.97 09-10
Matt Clark 57.38 94-95 Keegan Rowe 30.33 18-19
Evan Willertz 57.50 15-16 Blaine Trafton 30.44 97-98
Nicolas Holland 57.76 15-16 Robby Hyde 30.50 14-15
Mike Hurd 58.00 80-81 Matt Clark 30.61 94-95
Billy Wright 58.00 91-92 Derek Anton 30.62 94-95

200 IM

50Breaststroke

Robby Hyde

2:12.41

14-15

Brian Hess

Chris Card

30.96

31.88

12-13

96-97

Matt Hallowell

2:20.28

94-95

Micah Greenwald

33.01

21-22

Jacob Stafford 2:23.05 13-14

Max Couture

33.43

21-22

Brian Hess

2:23.37

12-13

Mike Hurd 33.60 89-90
Keegan Rowe 2:23.63 18-19 Jesse Roberts 33.70 95-96

Derek Anton

2:24.37

94-95

Jeff Soreide

33.70

90-91

Luke Trafton 2:25.19 00-01

Morgan MacLeod

34.01

99-00

Matt Clark 2:27.08 94-95 Ethan Higbee 34.02 90-91
Ben Bragg 2:27.47 00-01 Matt Hallowell 34.17 94-95
Mike Hurd 2:27.90 80-81 Brian Townsend 34.26 92-93
100 Butterfly 100 Backstroke
Robby Hyde 1:01.80 14-15 Evan Willertz 1:01.02 15-16
Jacob Stafford 1:02.96 13-14 Robby Hyde 1:03.43 14-15
Derek Anton 1:03.11 94-95 Matt Johnson 1:04.63 00-01
Matt Hallowell 1:04.06 94-95 Spencer Hallowell 1:05.15 00-01
Chris Card 1:06.13 96-97 Jacob Stafford 1:05.43 13-14
James Wells 1:06.87 04-05 James Wells 1:05.75 04-05
Karl Ault 1:07.17 99-00 Nate Samson 1:06.11 09-10
Evan Willertz 1:07.83 15-16 Matt Hallowell 1:06.41 94-95
Andrew Leighton 1:08.37 17-18 Chris Card 1:06.41 96-97
Luke Trafton 1:08.75 88-89 Tucker Banger 1:07.24 10-11
100 Breaststroke 500 Freestyle
Brian Hess 1:09.50 12-13 Matt Johnson 5:33.87 00-01
Chris Card 1:11.78 96-97 Matt Hallowell 5:38.76 94-95
Daryl Morse 1:12.00 85-86 Evan Willertz 5:41.21 15-16
Matt Hallowell 1:13.84 94-95 Nicholas Holland 5:41.47 15-16
Morgan MacLeod 1:14.11 99-00 Matt Clark 5:44.58 94-95
Jeff Soreide 1:15.84 00-01 Robby Hyde 5:49.69 14-15
Colin Flaherty 1:16.03 98-99 Derek Anton 5:53.41 94-95
Kevin Tolan 1:16.54 09-10 Nate Samson 5:53.73 09-10
Andrew Leighton 1:17.12 17-18 Tucker Banger 6:00.30 09-10
Micah Greenwald 1:17.28 21-22 Karl Ault 6:09.69 99-00
200 Breaststroke 200 Backstroke
Brian Hess 2:35.00 12-13 Evan Willertz 2:12.25 15-16
Chris Card 2:36.89 96-97 Nate Samson 2:20.27 09-10
Matt Hallowell 2:45.84 94-95 Matt Hallowell 2:22.27 94-95
Andrew Leighton 2:46.15 17-18 James Wells 2:23.62 04-05
Jacob Stafford 2:47.46 13-14 Tucker Banger 2:25.06 10-11
Brooks Dinsmore 2:47.83 23-24 Matt Clark 2:25.29 94-95
Nicolas Holland 2:48.26 14-15 Derek Anton 2:26.72 94-95
Aaron Hyde 2:50.36 11-12 Matt Johnson 2:27.37 00-01
Gaffney McDonough 2:51.51 19-20 Joshua Langworthy 2:27.55 19-20
Micah Greenwald 2:51.53 21-22 Jeff Soreide 2:27.58 00-01
200 Butterfly 400 I.M.
Eric Linseisen 2:20.71 14-15 Evan Willertz 5:05.13 15-16
Robby Hyde 2:21.27 14-15 Robby Hyde 5:09.65 14-15
Derek Anton 2:25.77 94-95 Jacob Stafford 5:12.08 13-14
Matt Hallowell 2:33.72 94-95 Brian Hess 5:22.91 12-13
Eric Maier 2:34.14 88-89 Andrew Leighton 5:26.17 17-18
Luke Trafton 2:36.89 99-00 Aidan Saunders 5:28.10 17-18
Andrew Leighton 2:38.68 17-18 Luke Trafton 5:29.78 99-00
Jacob Stafford 2:39.34 13-14 Eric Linseisen 5:31.08 14-15
Tucker Banger 2:48.69 09-10 Aaron Hyde 5:35.24 12-13
Chris Card 2:50.23 96-97 Keegan Rowe 5:35.94 10-11
Scroll to Top