12 and Under Boys Top Ten

 

 

Updated April 2025

Name

TIME

YEAR

Name

TIME

YEAR

200 Freestyle

100 IM

Robby Hyde 1:59.12 14-15

Eric Linseisen

1:02.05

15-16

Matt Johnson 2:05.52 00-01

Robby Hyde

1:02.18

14-15

Luke Trafton

2:05.84

00-01

Brian Hess 1:04.20 12-13

Matt Clark

2:05.86

94-95

Matt Hallowell 1:05.21 94-95
Matt Hallowell 2:06.47 94-95 Derek Anton 1:05.65 94-95
Evan Willertz 2:07.42 15-16 Evan Willertz 1:06.18 15-16
Milo Robinson  2:07.92 24-25  Keegan Rowe 1:06.42 18-19
Nicolas Holland  2:08.36 15-16  James Wells 1:06.70 04-05
Nate Samson  2:08.67 00-10 Nate Samson 1:06.75 09-10
Derek Anton/Matt Yost  2:09.88 00-01/13-14 Ben Bragg 1:06.87 01-02

50 Freestyle

50 Butterfly

Robby Hyde 24.58 14-15

Eric Linseisen

:26.83

15-16

Eric Linseisen 24.84 15-16 Robby Hyde 26.89 14-15

Matthew Yost

:25.32

13-14

Jacob Stafford

:27.43

13-14

Milo Robinson 

:25.37 

24-25

Derek Anton 28.00 94-95
James Wells  25.49  04-05

James Wells

28.13

04-05

Matt Johnson  25.52 00-01 

Chris Card

28.19

96-97

Micah Greenwald  25.62 21-22 Evan Willertz 28.50 15-16
Caden Wells  25.80 21-22 

Matthew Yost

28.65

13-14

Derek Anton  25.91 94-95 

Finn Weafer

28.70

18-19

Gaffney McDonough 

26.12

19-20 

Ben Bragg 28.82 01-02

100 Freestyle

50 Backstroke

Robby Hyde 53.32 14-15 Jacob Stafford 28.63 13-14

Milo Robinson 

:56.03

24-25 

Evan Willertz 28.79 15-16

Matthew Yost 

:56.10

13-14 

Matt Johnson 29.09 00-01

Eric Linseisen 

:56.91

15-16 

James Wells 29.70 04-05

Matt Johnson 

:56.92

00-01 

Nate Samson 29.97 09-10
Derek Anton  57.21  94-95 Keegan Rowe 30.33 18-19
Matt Clark  57.38 94-95  Blaine Trafton 30.44 97-98
Evan Willertz  57.50 15-16 Robby Hyde 30.50 14-15
Nicolas Holland  57.76 15-16  Milo Robinson 30.53 24-25
Mike Hurd/Billy Wright 58.00 80-81/91-92 Matt Clark  30.61 94-95

200 IM

50Breaststroke

Robby Hyde

2:12.41

14-15

Brian Hess

 

30.96

 

12-13

 

Matt Hallowell

2:20.28

94-95

Chris Card 

31.88

96-97

Jacob Stafford 2:23.05 13-14

Maxwell Couture

32.75

21-22

Brian Hess

2:23.37

12-13

Micah Greenwald  33.01 21-22
Keegan Rowe 2:23.63 18-19 Mike Hurd  33.60 89-90

Derek Anton

2:24.37

94-95

 Jesse Roberts/Jeff Soreide

33.70

95-96/90-91

Luke Trafton 2:25.19 00-01

Morgan MacLeod 

34.01

99-00

Matt Clark 2:27.08 94-95 Ethan Higbee  34.02 90-91
Ben Bragg 2:27.47 00-01 Matt Hallowell 34.27 94-95
Patrick McIntire  2:27.52 24-25   Brian Townsend 34.26 92-93
100 Butterfly 100 Backstroke
Robby Hyde 1:01.80 14-15 Evan Willertz 1:01.02 15-16
Jacob Stafford 1:02.96 13-14 Robby Hyde 1:03.43 14-15
Derek Anton 1:03.11 94-95 Milo Robinson 1:04.44 24-25
Matt Hallowell 1:04.06 94-95 Matt Hallowell 1:04.63 00-01
Chris Card 1:06.13 96-97 Spencer Hallowell 1:05.15 00-01
James Wells 1:06.87 04-05 Jacob Stafford 1:05.43 13-14
Karl Ault 1:07.17 99-00 James Wells 1:05.75 04-05
Evan Willertz 1:07.83 15-16 Nate Samson 1:06.11 09-10
Andrew Leighton 1:08.37 17-18 Matt Hallowell/Chris Card 1:06.41 94-95/96-97
Luke Trafton 1:08.75 88-89 Tucker Banger 1:07.24 10-11
100 Breaststroke 500 Freestyle
Brian Hess 1:09.50 12-13 Matt Johnson 5:33.87 00-01
Chris Card 1:11.78 96-97 Matt Hallowell 5:38.76 94-95
Daryl Morse 1:12.00 85-86 Evan Willertz 5:41.21 15-16
Matt Hallowell 1:13.84 94-95 Nicholas Holland 5:41.47 15-16
Morgan MacLeod 1:14.11 99-00 Matt Clark 5:44.58 94-95
Patrick McIntire 1:14.70 24-25 Robby Hyde 5:49.69 14-15
Jeff Soreide 1:15.84 00-01 Derek Anton 5:53.41 94-95
Colin Flaherty 1:16.03 98-99 Nate Samson 5:53.73 09-10
Kevin Tolan 1:16.54 09-10 Patrick McIntire 5:54.01 24-25
Andrew Leighton 1:17.12 17-18 Tucker Banger 6:00.30 09-10
200 Breaststroke 200 Backstroke
Brian Hess 2:35.00 12-13 Evan Willertz 2:12.25 15-16
Chris Card 2:36.89 96-97 Milo Robinson 2:19.85 24-25
Patrick McIntire 2:41.44 24-25 Nate Samson 2:20.27 09-10
Matt Hallowell 2:45.84 94-95 Matt Hallowell 2:22.27 94-95
Andrew Leighton 2:46.15 17-18 James Wells 2:23.62 04-05
Jacob Stafford 2:47.46 13-14 Tucker Banger 2:25.06 10-11
Brooks Dinsmore 2:47.83 23-24 Matt Clark 2:25.29 94-95
Nicolas Holland 2:48.26 14-15 Derek Anton 2:26.72 94-95
Aaron Hyde 2:50.36 11-12 Matt Johnson 2:27.37 00-01
Gaffney McDonough 2:51.51 19-20 Joshua Langworthy 2:27.55 19-20
200 Butterfly 400 I.M.
Eric Linseisen 2:20.71 14-15 Evan Willertz 5:05.13 15-16
Robby Hyde 2:21.27 14-15 Robby Hyde 5:09.65 14-15
Derek Anton 2:25.77 94-95 Jacob Stafford 5:12.08 13-14
Matt Hallowell 2:33.72 94-95 Milo Robinson 5:18.82 24-25
Eric Maier 2:34.14 88-89 Patrick McIntire 5:21.19 24-25
Luke Trafton 2:36.89 99-00 Brian Hess 5:22.91 12-13
Andrew Leighton 2:38.68 17-18 Andrew Leighton 5:26.18 17-18
Patrick McIntire 2:39.10 24-25 Aidan Saunders 5:28.10 17-18
Jacob Stafford 2:39.34 13-14 Luke Trafton 5:29.78 99-00
Tucker Banger 2:48.69 09-10 Erik Linseisen 5:31.08 14-15
Scroll to Top