Event | Name | Time | Year |
---|---|---|---|
50 Free | Eliza Marco | 26.96 | 22-23 |
100 Free | Katrine Alcaide | 1:02.21 | 96-97 |
200 Free | Jessica Russell | 2:10.66 | 11-12 |
400 Free | Amy Bosso | 5:03.47 | |
800 Free | |||
1500 Free | |||
50 Butterfly | Elena Trundy | 32.45 | 22-23 |
100 Butterfly | Jessica Russell | 1:07.14 | 11-12 |
200 Butterfly | Sarah Palmer | 3:00.28 | 21-22 |
50 Backstroke | Layla Hammer | 33.46 | 7/24 |
100 Backstroke | Jessica Russell | 1:06.76 | 11-12 |
200 Backstroke | Karen Dionne | 2:41.94 | 80-81 |
50 Breaststroke | Sarah Palmer | 34.82 | 22-23 |
100 Breaststroke | Sarah Palmer | 1:15.08 | 22-23 |
200 Breaststroke | Sarah Palmer | 2:54.54 | 21-22 |
100 IM | Eliza Marco | 1:10.84 | 22-23 |
200 IM | Jessica Russell | 2:28.36 | 11-12 |
400 IM | Kathy Bourque | 6:34.75 | 80-81 |
200 Medley Relay | E.Marco, S.Palmer, E.Trundy, F.Cashman | 2:12.42 | 21-22 |
400 Medley Relay | L. Rothbacher, K. Bourque, K. Dionne, A. Largay | 5:01.21 | 79-80 |
200 Free Relay | A. Barker, J. Merry, A. Bosso, C. Friedman | 2:01.70 | |
400 Free Relay | |||
800 Free Relay |