YMCA LCM Senior Boys Records
Updated as of September 2019
Event | Name | Club | Time | Year |
---|---|---|---|---|
50 Free | Camden Holmes | DEFY | 23.76 | 2019 Summer Nationals |
100 Free | Won Ho Chang | LRSC | 53.24 | 2009 Summer Nationals |
200 Free | Won Ho Chang | LRSC | 1:56.86 | 2009 Summer Nationals |
400 Free | Won Ho Chang | LRSC | 4:19.31 | 2009 Summer Nationals |
800 Free | Won Ho Chang | LRSC | 9:04.20 | 2009 Summer Nationals |
1500 Free | Abe Newton | BBY | 18:31.09 | 1990 Summer Nationals |
50 Butterfly | Brandon Johnson | LRSC | 25.16 | 2019 Summer Nationals |
100 Butterfly | Won Ho Chang | LRSC | 56.52 | 2009 Summer Nationals |
200 Butterfly | Won Ho Chang | LRSC | 2:11.21 | 2009 Summer Nationals |
50 Back | James Wells | LRSC | 25.90* | 2010 Summer Nationals |
100 Back | James Wells | LRSC | 56.92 | 2010 Summer Nationals |
200 Back | James Wells | LRSC | 2:11.63 | 2010 Summer Nationals |
50 Breaststroke | Cooper Holmes | DEFY | :30.15 | 2016 Summer Nationals |
100 Breaststroke | Brian Hess | LRSC | 1:07.56 | 2018 Summer Nationals |
200 Breaststroke | Brian Hess | LRSC | 2:33.15 | 2018Summer Nationals |
200 IM | Brian Batson | DEFY | 2:17.01 | 2008 Summer Nationals |
400 IM | Brian Batson | DEFY | 4:50.04 | 2008 Summer Nationals |
200 Medley Relay | T. Hamilton, C. Holmes, R. Matthews, C. Holmes | DEFY | 1:51.10 | 2016 Summer Nationals |
400 Medley Relay | S.Pelletier, N. Partridge, C. Holmes, S. Hill | DEFY | 4:07.33 | 2019 Summer Nationals |
200 Free Relay | B.Johnson, D. Marco, N.Bartone, E.Willertz | LRSC | 1:39.54 | 2019 Summer Nationals |
400 Free Relay | N.Bartone, D.Marco, M.Yost, B.Johnson | LRSC | 3:50.01 | 2019 Summer Nationals |
*Denotes National Record