Event | Name | Club | Time | Year |
---|---|---|---|---|
50 Free | Ian Fournier | KVY | 21.98 | 21 Y States |
100 Free | Julian Abaldo | PBAY | :48.90 | 14 Y States |
200 Free | Julian Abaldo | PBAY | 1:46.37 | 14 Y States |
500 Free | Sam Alvarado | DEFY | 4:56.28 | 14 New Englands |
1000 Free | Jason Thomas | CCSC | 10:07.59 | 97 Nationals |
1650 Free | Jason Thomas | CCSC | 16:43.12 | 97 Nationals |
100 Butterfly | Ian Fournier | KVY | 54.27 | 21 States |
200 Butterfly | Niall Janney | LRSC | 2:05.21 | 04 Festivus |
100 Back | Carson Prouty | CCSC | :53.22 | 17 Y States |
200 Back | Carson Prouty | CCSC | 1:58.21 | 17 Dual Meet |
100 Breaststroke | Ian Fournier | KVY | 59.70 | 21 States |
200 Breaststroke | Liam Sullivan | MDI | 2:10.46 | 15 Nationals |
200 IM | Carson Prouty | CCSC | 1:57.73 | 17 Y States |
400 IM | Carson Prouty | CCSC | 4:23.22 | 17 Dual Meet |
200 Medley Relay
400 Medley Relay |
 Zac Claude, Noah Katz, Jamison Russell, Ian Fournier
Zac Claude, Noah Katz, Jamison Russell, Ian Fournier |
KVY
KVY |
1:44.61
3:55.97 |
20 KVY TT
20 Dual |
200 Free Relay
400 Free Relay |
S. Hill,C. Aponte,N. Partridge,H. Scheff
Ian Fournier, Noah Katz, Jamison Russell, Zac Claude
|
DEFY
KVY |
1:36.87
3:38.75 |
18 Y State
20 K@L Dual |