Â
Updated June 2022 (has 23-24)
Name |
Time |
Year |
Name |
Time |
Year |
|
200 Freestyle |
100 IM |
|||||
Caitlin Tycz | 2:00.21 | 11-12 | Caitlin Tycz | 1:01.48 | 11-12 | |
Jessica Russell |
2:02.43 |
07-08 |
Sonia Lin | 1:03.79 | 10-11 | |
Anne Marie Largay | 2:02.78 | 81-82 | Jessica Russell | 1:04.36 | 07-08 | |
Petra Janney | 2:06.52 | 05-06 | Marjorie McLeod | 1:05.44 | 14-15 | |
Lynsie Russell | 2:07.86 | 10-11 | Hope Logan | 1:05.79 | 08-09 | |
Rachel Clegg |
2:08.85 |
04-05 |
Abbie King | 1:06.17 | 98-99 | |
Heidi Ziegra | 2:09.16 | 08-09 | Petra Janney | 1:06.84 | 05-06 | |
Abby Lemieux |
2:09.29 |
94-95 |
Jessie Alcaide | 1:07.71 | 96-97 | |
Marjorie McLeod | 2:09.62 | 14-15 | Emily Buczkowski | 1:07.95 | 05-06 | |
Emma Soucek | 2:10.21 | 08-09 | Katrine Alcaide | 1:08.30 | 93-94 | |
50 Freestyle |
50 Butterfly |
|||||
Caitlin Tycz | 24.49 | 11-12 | Caitlin Tycz | 25.94 | 10-11 | |
Abbie King |
25.54 |
98-99 |
Emily Burrill | 28.22 | 09-10 | |
Marjorie McLeod | 25.91 | 14-15 | Abbie King | 28.23 | 98-99 | |
Jessie Alcaide | 25.92 | 97-98 | Marjorie McLeod | 28.50 | 14-15 | |
Ellie Hammer |
26.12 |
23-24Â |
Jessie Alcaide | 28.69 | 97-98 | |
Sonia Lin | 26.16 | 10-11 | Hope Logan | 28.91 | 08-09 | |
Jessica Russell |
26.41 |
07-08 |
Emily Coes | 29.20 | 91-92 | |
Emily Buczkowski |
26.65 |
05-06Â |
Petra Janney | 29.26 | 05-06 | |
Katrine AlcaideÂ
|
26.85 |
93-94Â
|
Lynsie Russell | 29.28 | 10-11 | |
Heidi Ziegra/Charley Carleton | 26.92 | 08-0921-22 | Jessica Russell | 29.60 | 07-08 | |
100 Freestyle |
50 Backstroke |
|||||
Caitlin Tycz | 53.92 | 11-12 | Caitlin Tycz | 28.26 | 11-12 | |
Jessica Russell | 56.65 | 07-08 | Sonia Lin | 28.33 | 10-11 | |
Marjorie McLeod |
57.59 |
14-15 |
Marjorie McLeod | 29.40 | 14-15 | |
Abbie King | 57.75 | 98-99 | Jessica Russell | 29.50 | 07-08 | |
Ellie Hammer | 58.01 | 23-24 | Amy Mileikis | 30.19 | 00-01 | |
 |
 |
 |
Layla Hammer | 30.23 | 20-21 | |
Anne Marie Largay |
58.06 |
81-82Â |
Petra Janney | 30.53 | 05-06 | |
Petra Janney | 58.31 | 05-06 | Ellie Hammer | 31.00 | 23-24 | |
Lynsie Russell | 58.35 | 10-11 | Hailey Hewitt | 31.02 | 01-02 | |
Hope Logan/
Charley Carleton |
58.41 | 07-0821-22 | Jessie Alcaide | 31.04 | 97-98 | |
50 Breaststroke |
200 IM | |||||
Sonia Lin | 31.03 | 10-11 | Caitlin Tycz | 2:14.48 | 11-12 | |
Abbie King | 32.91 | 98-99 | Sonia Lin | 2:17.03 | 10-11 | |
Emilie Burrill | 33.60 | 09-10 | Jessica Russell | 2:19.05 | 07-08 | |
Katrine Alcaide | 34.09 | 93-94 | Petra Janney | 2:22.33 | 05-06 | |
Karen Dionne | 34.50 | 78-79 | Anne Marie Largay | 2:24.05 | 81-82 | |
Catie Luedee | 34.52 | 08-09 | Emilie Burrill | 2:24.39 | 09-10 | |
Abby Lemieux | 34.78 | 94-95 | Emily Coes | 2:24.90 | 91-92 | |
Vanessa Albert | 34.96 | 15-16 | Emma Soucek | 2:25.28 | 08-09 | |
Hope Logan | 34.97 | 08-09 | Hope Logan | 2:25.65 | 07-08 | |
Marjorie McLeod | 34.98 | 14-15 | Rachel Clegg | 2:25.70 | 04-05 | |
100 Butterfly |
100 Backstroke |
|||||
Caitlin Tycz |
58.38 |
11-12 |
Caitlin Tycz | 58.82 | 11-12 | |
Lynsie Russell | 1:03.76 | 10-11 | Sonia Lin | 1:00.97 | 10-11 | |
Emily Coes | 1:04.34 | 91-92 | Jessica Russell | 1:03.54 | 07-08 | |
Petra Janney | 1:04.80 | 04-05 | Marjorie McLeod | 1:03.72 | 14-15 | |
Emilie Burrill | 1:04.94 | 09-10 | Petra Janney | 1:04.97 | 05-06 | |
Hope Logan | 1:05.19 | 08-09 | Hailey Hewitt | 1:05.60 | 01-02 | |
Jessica Russell | 1:05.88 | 07-08 | Layla Hammer | 1:06.10 | 20-21 | |
Emma Soucek | 1:06.28 | 08-09 | Ellie Hammer | 1:06.70 | 22-23 | |
Heidi Ziegra | 1:07.22 | 08-09 | Sophia Kruze | 1:07.16 | 12-13 | |
Emily Buczkowski | 1:08.32 | 05-06 | Lynsie Russell | 1:07.36 | 10-11 | |
100 Breaststroke |
500 Freestyle |
|||||
Sonia Lin | 1:08.59 | 10-11 | Caitlin Tycz | 5:20.15 | 11-12 | |
Emilie Burrill | 1:14.51 | 09-10 | AnneMarie Largay | 5:25.47 | 81-82 | |
Katrine Alcaide | 1:15.00 | 93-94 | Lynsie Russell | 5:35.06 | 10-11 | |
Hope Logan | 1:16.57 | 98-99 | Hope Logan | 5:40.81 | 07-08 | |
Abbie King | 1:16.58 | 98-99 | Petra Janney | 5:42.96 | 04-05 | |
Jessica Russell | 1:16.76 | 07-08 | Jessica Russell | 5:43.89 | 06-07 | |
Vanessa Albert | 1:16.78 | 15-16 | Rachel Clegg | 5:46.62 | 04-05 | |
Hailey Harper | 1:16.85 | 13-14 | Emilie Burrill | 5:47.74 | 09-10 | |
Marjorie McLeod | 1:16.89 | 14-15 | Emily Coes | 5:51.08 | 91-92 | |
Sarah Palmer | 1:17.11 | 17-18 | Abby Lemieux | 5:52.60 | 94-95 | |
200 Breaststroke | 200 Backstroke | |||||
Sonia Lin | 2:31.51 | 10-11 | Caitlin Tycz | 2:14.55 | 11-12 | |
Emilie Burrill | 2:39.31 | 09-10 | Jessica Russell | 2:15.55 | 07-08 | |
Rachel Clegg | 2:44.49 | 04-05 | Sonia Lin | 2:17.21 | 10-11 | |
Jessica Russell | 2:46.04 | 07-08 | Marjorie McLeod | 2:18.47 | 14-15 | |
Heidi Ziegra | 2:46.12 | 08-09 | Petra Janney | 2:19.97 | 05-06 | |
Abby Lemieux | 2:47.13 | 94-95 | Emma Soucek | 2:27.28 | 08-09 | |
Lynsie Russell | 2:47.61 | 10-11 | Cora Spelke | 2:27.75 | 15-16 | |
Marjorie McLeod | 2:48.07 | 14-15 | Emily Buczkowski | 2:28.53 | 05-06 | |
Vanessa Albert | 2:48.42 | 15-16 | Sophia Kruze | 2:29.77 | 12-13 | |
Hailey Harper | 2:48.57 | 13-14 | Tessa Lindsley | 2:30.38 | 07-08 | |
200 Butterfly |
400 IM |
|||||
Caitlin Tycz | 2:11.52 | 11-12 | Caitlin Tycz | 4:56.21 | 11-12 | |
Lynsie Russell | 2:22.17 | 10-11 | Lynsie Russell | 5:06.36 | 10-11 | |
Petra Janney | 2:24.05 | 05-06 | Sonia Lin | 5:08.87 | 10-11 | |
Hope Logan | 2:27.58 | 07-08 | Marjorie McLeod | 5:23.22 | 14-15 | |
Jessica Russell | 2:29.74 | 07-08 | Alex Morse | 5:23.34 | 13-14 | |
Emilie Burrill | 2:32.30 | 09-10 | Olivia Harper | 5:33.05 | 13-14 | |
Emma Soucek | 2:32.51 | 08-09 | Hailey Harper | 5:33.56 | 13-14 | |
Emily Buczkowski | 2:33.00 | 05-06 | Heidi Ziegra | 5:34.47 | 08-09 | |
Olivia Harper | 2:41.70 | 13-14 | Vanessa Albert | 5:34.57 | 15-16 | |
Heidi Ziegra | 2:44.10 | 08-09 | Sophia Kruze | 5:39.01 | 12-13 |