Event | Name | Club | Time | Year |
---|---|---|---|---|
50 Free | McKayla Kendall | BYB | 35.80 | 2013 MSI Champs |
100 Free | Emily Caras | CMA | 1:18.01 | 1996 PVAC |
50 Butterfly | Ella Montgomery | DEFY | 39.81 | 2016MSI³ |
50 Back | Ella Montgomery | DEFY | 45.65 | 2016 MSI³ |
50 Breaststroke | Olivia Paione | TCST | 50.50 | 2006 MSI Champs |
200 IM | Emily Caras | CMA | 3:21.89 | 1996 PVAC |
200 Medley Relay | E.Mattingly,M.Huey,S.Soucek,Z.Clegg | LRSC | 4:34.97 | 2007 MSI Champs |
200 Free Relay |