| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Freestyle | Todd Porier | NYCY | 24.77 | 97-98 |
| 100 Freestyle | Matt Clark | LRSC | 56.58 | 97-98 |
| 200 Freestyle | Jason Thomas | CCSC | 2:00.85 | 97-98 |
| 400 Freestyle | Jason Thomas | CCSC | 4:13.83 | 97-98 |
| 800 Freestyle | ||||
| 1500 Freestyle | ||||
| 50 Butterfly | Nate Pierce | MMD | 28.27 | 22 Fun Sun |
| 100 Butterfly | Zach Gasaway | CCSC | 1:02.92 | 97-98 |
| 200 Butterfly | Andrew Leighton | LRSC | 2:26.67 | 22 Fun Sun |
| 50 Backstroke | Nate Pierce | MMD | 30.46 | 22 Fun Sun |
| 100 Backstroke | Jamie Cunningham | MDIY | 1:02.12 | 97-98 |
| 200 Backstroke | Eric Varney | LRSC | 2:27.49 | 96-97 |
| 50 Breaststroke | Ian Fournier | KVY | 31.65 | 22 Fun Sun |
| 100 Breaststroke | Zach Gasaway | CCSC | 1:10.60 | 97-98 |
| 200 Breaststroke | Morgan MacLeod | LRSC | 2:55.52 | 02-03 |
| 200 IM | Adam Daigneault | BBYD | 2:21.46 | 94-95 |
| 400 IM | Marshall Farnham | BBYD | 5:33.85 | 97-98 |
| 200 Medley Relay | D. Soucie, Z. Gasaway, A. Boynton, J. Thomas | CCSC | 1:55.04 | 97-98 |
| 400 Medley Relay | ||||
| 200 Free Relay | A.Small, J.Soucie, J.Lizzotte, V.Kondratenock | CCSC | 1:43.17 | 97-98 |
| 400 Free Relay | ||||
| 800 Free Relay |
