| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Free | Rebecca Stein | PBAY | 29.29 | 1998 YMCA States |
| 100 Free | Monica Morin | TCST | 1:02.56 | 1998 YMCA States |
| 200 Free | Sarah Strout | BBYD | 2:20.72 | 1998 YMCA States |
| 400 Free | Alysa Simmons | MMD | 5:25.40 | 1998 YMCA States |
| 800 Free | ||||
| 1500 Free | ||||
| 100 Butterfly | Ella Montgomery | DEFY | 1:09.77 | 22 Fun Sun |
| 200 Butterfly | ||||
| 100 Back | Ella Montgomery | DEFY | 1:11.84 | 22 Fun Sun |
| 200 Back | ||||
| 100 Breaststroke | Emily Ney | NYCY | 1:19.81 | 1998 YMCA States |
| 200 Breaststroke | Hadley Wingate | LRSC | 3:08.15 | 2003 YMCA Dual |
| 200 IM | Monica Morin | TCST | 2:32.47 | 1998 YMCA States |
| 400 IM | ||||
| 200 Medley Relay | K.Stagg, E.Ney, S.Goulet, A.Berlin | NYCY | 2:15.48 | 1998 YMCA States |
| 400 Medley Relay | ||||
| 200 Free Relay | L.Caldwell, J.Bernholz, M.Doing, L.Amar-Dolan | CCSC | 2:04.53 | 1998 YMCA States |
| 400 Free Relay | ||||
| 800 Free Relay |
