| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Free | Brandon Gardner | TCST | 28.41 | 15 New Englands |
| 100 Free | Rafa Rentosa | DEFY | 1:05.01 | 22 Fun Sun |
| 200 Free | Mike Signolfi | BYB | 2:26.04 | 11 Y States |
| 400 Free | Joseph Branaugh | MMD | 5:27.38 | 22 Fun Sun |
| 50 Butterfly | Charlie Birdsall | DEFY | 32.71 | 22 Fun Sun |
| 100 Butterfly | Caden LaPlante | MMD | 1:14.96 | 22 Fun Sun |
| 50 Back | Blaine Trafton | LRSC | 33.36 | 94 Dual Meet |
| 100 Back | Eli Burnham | KVY | 1:17.86 | 22 Fun Sun |
| 50 Breast | David Zaballa | MDI | 39.17 | 14 Y States |
| 100 Breaststroke | Maxwell Couture | LRSC | 1:28.22 | 22 Fun Sun |
| 100 IM | Niall Janney | BBYD | 1:15.29 | 03 Y States |
| 200 IM | Matt Jordan | DEFY | 2:49.39 | 98 Dual |
| 200 Medley Relay | Caden LaPlante, O. Phelps-Scholz, Joseph Branaugh, I. Lane | MMD | 2:25.85 | 22 Fun Sun |
| 200 Free Relay | Caden LaPlante, Joseph Branaugh, I. Lane, O. Phelps-Scholz | MMD | 2:14.30 | 22 Fun Sun |
