YMCA LCM Senior Girls Records
| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Free | Olivia Harper | LRSC | :26.77 | 2019 Summer Nationals |
| 100 Free | Leila Johnston | MDI | :58.36 | 2015 Summer Nationals |
| 200 Free | Jessica Russell | LRSC | 2:09.01 | 2012 Summer Nationals |
| 400 Free | Jessica Russell | LRSC | 4:37.24 | 2012 Summer Nationals |
| 800 Free | ||||
| 1500 Free | ||||
| 50 Butterfly | Olivia Harper | LRSC | :27.49 | 2019 Summer Nationals |
| 100 Butterfly | Caitlin Tycz | LRSC | 1:01.95 | 2015 Summer Nationals |
| 200 Butterfly | Caitlin Tycz | LRSC | 2:18.31 | 2016 Summer Nationals |
| 50 Back | Olivia Harper | LRSC | 29.39 | 2018 Summer Nationals |
| 100 Back | Olivia Harper | LRSC | 1:02.21 | 2018 Summer Nationals |
| 200 Back | Olivia Harper | LRSC | 2:15.75 | 2018 Summer Nationals |
| 50 Breaststroke | Cecelia Guadalupi | KVY | 34.00 | 2019 Summer Nationals |
| 100 Breaststroke | Cecelia Guadalupi | KVY | 1:16.96 | 2019 Summer Nationals |
| 200 Breaststroke | Cecelia McEachern | DEFY | 2:53.01 | 2010 Summer Nationals |
| 200 IM | Lydia DaCorte | MDI | 2:29.99 | 2015 Summer Nationals |
| 400 IM | Lydia CaCorte | MDI | 5:21.99 | 2015 Summer Nationals |
| 200 Medley Relay | C.Spelke, H.Harper, O.Harper, M.McLeod | LRSC | 2:01.57 | 2019 Summer Nationals |
| 400 Medley Relay | O.Harper, H.Harper, T.Jorgenson, A.Tolan | LRSC | 4:35.84 | 2017 Summer Nationals |
| 200 Free Relay | T.Jorgenson, O.Harper, M.McLeod, A.Tolan | LRSC | 1:49..63 | 2017 Summer Nationals |
| 400 Free Relay | J. Russell, S. Lin, C. Tycz, C. Ouellette | LRSC | 4:08.13 | 2012 Summer Nationals |
| 800 Free Relay | T.Jorgenson, A.Tolan, O.Harper, M.McLeod | LRSC | 9:17.24 | 2017 Summer Nationals |
