Y 11-12 Boys LCM State Records
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Free | |||
| 100 Free | |||
| 200 Free | |||
| 400 Free | |||
| 50 Butterfly | |||
| 100 Butterfly | |||
| 200 Butterfly | |||
| 50 Backstroke | |||
| 100 Backstroke | |||
| 200 Backstroke | |||
| 50 Breaststroke | |||
| 100 Breaststroke | |||
| 200 Breaststroke | |||
| 200 IM | |||
| 400 IM | |||
| 200 Medley Relay | |||
| 400 Medley Relay | |||
| 200 Free Relay | |||
| 400 Free Relay |
