| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Freestyle | Abbie King | LRSC | 27.52 | 2001 US Open |
| 100 Freestyle | Emily Ecker | PPSC | 58.61 | 18 Candy Cane |
| 200 Freestyle | Emily Ecker | PPSC | 2:08.77 | 2017 Candy Cane |
| 400 Freestyle | Kait Strickland | SEAL | 4:32.62 | 2002 Summer Champs |
| 800 Freestyle | Jenn Flaherty | CMA | 9:33.95 | 2003 All Star Meet |
| 1500 Freestyle | Lindsey Snyder | UN | 18:31.45 | 2002 Summer Champs |
| 100 Butterfly | Audrey Cohen | SMAC | 1:05.06 | 22 MMD TT |
| 200 Butterfly | Kary Goodman | SEAL | 2:23.31 | 2002 Summer Champs |
| 100 Backstroke | Maria Delmonte | PPSC | 1:06.62 | 20 PPSC TT |
| 200 Backstroke | Maria Delmonte | PPSC | 2:22.73 | 21 Dual Meet |
| 100 Breaststroke | Audrey Cohen | SMAC | 1:12.15 | 22 FINA W. Cup |
| 200 Breaststroke | Ali Bragg | PPSC | 2:41.62 | 21 PPSC TT |
| 200 IM | Jenni Roberts | SYT | 2:27.98 | 2007 All Star Meet |
| 400 IM | Jenn Flaherty | CMA | 5:13.35 | 2003 All Star Meet |
