| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Free | Caitlin Tycz | LRSC | 22.86 | 19 PAC’s |
| 100 Free | Olivia Tighe | CMA | 49.87 | 19 Sectionals |
| 200 Free | Olivia Tighe | UN | 1:47.99 | 24 A-10 Champs |
| 500 Free | Emily Ecker | PPSC | 4:49.94 | 19 Jr. Nationals |
| 1000 Free | Emily Ecker | PPSC | 9:57.41 | 2017 Sectionals |
| 1650 Free | Emily Ecker | PPSC | 16:38.03 | 2017 Sectionals |
| 100 Butterfly | Caitlin Tycz | LRSC | 52.19 | 19 PAC 12’s |
| 200 Butterfly | Caitlin Tycz | LRSC | 1:54.89 | 2018 Dual Meet |
| 100 Back | Olivia Harper
Gabby Low |
LRSC
KVY |
53.53 | 2019 YMCA Nationals |
| 200 Back | Olivia Harper | LRSC | 1:56.87 | 2019 MESI Champs |
| 100 Breaststroke | Audrey Cohen | SMAC | 1:02.28 | 23 Sectionals |
| 200 Breaststroke | Audrey Cohen | SMAC | 2:15.52 | 22 Sectionals |
| 200 IM | Emma Waddell | BBA | 2:01.53 | 2016 Nescacs |
| 400 IM | Olivia Harper | LRSC | 4:27.07 | 19 MESI Champs |
| 200 Medley Relay | Ella Martin, Haily Harper, Olivia Harper, Margie MacLeod | LRSC | 1:41.88 | 2019 Y Nationals |
| 400 Medley Relay | Olivia Harper, Haily Harper, Caitlin Tycz, Ann Tolan | LRSC | 3:47.38 | 2017 YMCA Nationals |
| 200 Free Relay | Ann Tolan, Ella Martin, Olivia Harper, Caitlin Tycz *national champs | LRSC | 1:32.85 | 2017 YMCA Nationals |
| 400 Free Relay | C. Mahoney, Hope Campbell, Hannah Griffen,O.Tighe | CMA | 3:30.21 | 2018 Sectionals |
| 800 Free Relay | Ann Tolan, Caitlin Tycz, Lynsie Russell, Emma Blair | LRSC | 7:43.68 | 2016 YMCA Nationals |
