| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Free | James Wells | LRSC | 20.12 | 19 MESI Champs |
| 100 Free | Ian Crocker | PPSC | 44.30 | 1999 Winter Champs |
| 200 Free | Ian Crocker | PPSC | 1:38.09 | 1998 NE Seniors |
| 500 Free | Jason Thomas | UN | 4:28.71 | 2001 Sectionals |
| 1000 Free | Jason Thomas | UN | 9:17.71 | 2001 Sectionals |
| 1650 Free | Arthur Conover | MMD | 15:21.62 | 2013 Total Performance Invite |
| 100 Butterfly | Nate Samson | LRSC | 48.34 | 2016 YMCA Nationals |
| 200 Butterfly | Won Ho Chang | LRSC | 1:50.79 | 2009 YMCA Nationals |
| 100 Back | James Wells | LRSC | 47.07 | 19 MESI Champs |
| 200 Back | James Wells | LRSC | 1:45.17 | 19 MESI Champs |
| 100 Breaststroke | Colby Prouty
Ian Fournier |
CCSC
KVY |
55.15 | 2018/2023 YMCA Nationals |
| 200 Breaststroke | Eric Delmonte | PPSC | 1:58.72 | 2015 Virginia Tech Invite |
| 200 IM | Nate Samson | LRSC | 1:50.40 | 2016 YMCA Nationals |
| 400 IM | Keegan McKenney | CMA | 4:00.28 | 21 Fla. U.S. Meet |
| 200 Medley Relay | James Wells, Ian Nichols, Won Ho Chang, Phil Jacques | LRSC | 1:32.19 | 2009 YMCA Nationals |
| 400 Medley Relay | James Wells, Ian Nichols, Won Ho Chang, Phil Jacques | LRSC | 3:24.65 | 2009 YMCA Nationals |
| 200 Free Relay | James Wells, Ian Nichols, Won Ho Chang, Phil Jacques | LRSC | 1:24.95 | 2009 YMCA Nationals |
| 400 Free Relay | James Wells, Spencer Lindsley, Matt Yost, Brandon Johnson | LRSC | 3:07.88 | 19 MESI Champs |
| 800 Free Relay | David Steinbrick, Ethan Schulz, K. McKenney, C. Commeau | CMA | 6:58.95 | 22 Sectionals |
