| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Freestyle | Juliana McDonald | LRSC | 26.06 | 21 TAC N.C. |
| 100 Freestyle | Juliana McDonald | LRSC | 57.5 | 2010 Sectionals |
| 200 Freestyle | Emily Ecker | PPSC | 2:06.38 | 2017 Futures |
| 400 Freestyle | Emily Ecker | PPSC | 4:23.38 | 2017 Futures |
| 800 Freestyle | Emily Ecker | PPSC | 8:58.39 | 2018 Sectionals |
| 1500 Freestyle | Emily Ecker | PPSC | 17:13.46 | 2018 Sectionals |
| 100 Butterfly | Caitlin Tycz | LRSC | 1:00.81 | 2016 YOTA |
| 200 Butterfly | Caitlin Tycz | LRSC | 2:16.30 | 2018 Y Nationals |
| 100 Backstroke | Olivia Harper | LRSC | 1:02.21 | 2018 Y Nationals |
| 200 Backstroke | Olivia Harper | LRSC | 2:15.75 | 2018 Y Nationals |
| 100 Breaststroke | Genna Worthley | SEAL | 1:12.27 | 2014 NE Seniors |
| 200 Breaststroke | Audrey Cohen | UN | 2:39.30 | 23 Jr. Nationals |
| 200 IM | Jenni Roberts | SYT | 2:23.91 | 2010 MSI Champs |
| 400 IM | Kait Strickland | SEAL | 5:05.36 | 2002 Zones |
| 200 Medley Relay | Cora Spelke, Haily Harper, Olivia Harper, Margie McLeod | LRSC | 2:01.52 | 2019 Y Nationals |
| 400 Medley Relay | O.Harper, H.Harper, C.Tycz, A.Tolan | LRSC | 4:33.22 | 2017 MSI3 |
| 200 Free Relay | A.Tolan, M.McLeod, S.Kruse,C.Tycz | LRSC | 1:49.49 | 2016 Y Nationals |
| 400 Free Relay | C. Mahoney, Hope Campbell, Hannah Griffin, Olivia Tighe | CMA | 4:01.65 | 18 NE Sr.s |
| 800 Free Relay | E. Ecker, M.Porter, J. Park, J.Lindenau | PPSC | 9:02.82 | 2018 Sectionals |
