| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Free | Jerry Gravel | CMA | 36.69 | 2004 MSI Champs |
| 100 Free | Jerry Gravel | CMA | 1:20.70 | 2004 MSI Champs |
| 50 Butterfly | Cormac McKenney | SMAC | 40.51 | 2015 LI Challenge |
| 50 Back | Josh Williams | HSC | 43.09 | 2003 MSI Champs |
| 50 Breaststroke | John Hight | NYCY | 48.57 | 2011 SSA-NE |
| 200 IM | Jerry Gravel | CMA | 3:23.14 | 2004 MSI Champs |
| 200 Medley Relay | E.Beauchamp, L.Reading, D.Wood, J.Cardello | HSC | 4:36.14 | 2004 MSI Champs |
| 200 Free Relay | B.Buck, F.Oldenburg, C.Prout, J.Shankland | HSC | 3:45.38 | 2014 MSI Champs |
