| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Freestyle | Nathan Berry | KVY | 23.50 | 19 MESI Champs |
| 100 Freestyle | Ian Crocker | PPSC | 50.04 | 2000 Olympic Trials |
| 200 Freestyle | Ian Crocker | PPSC | 1:53.53 | 2000 US Star |
| 400 Freestyle | Jason Thomas | CCSC | 4:01.54 | 2001 SR Nationals |
| 800 Freestyle | Jason Thomas | CCSC | 8:22.03 | 2001 SR Nationals |
| 1500 Freestyle | Jason Thomas | CCSC | 15:57.46 | 2001 SR Nationals |
| 100 Butterfly | Ian Crocker | PPSC | 52.44 | 2000 Olympics |
| 200 Butterfly | Keegan McKenney | CMA | 2:04.19 | 22 NCSA |
| 100 Backstroke | James Wells | LRSC | 56.92 | 2010 Y Nationals |
| 200 Backstroke | James Wells | LRSC | 2:11.63 | 2010 Y Nationals |
| 100 Breaststroke | Nicholas Partridge | DEFY | 1:05.22 | 22 Y Nationals |
| 200 Breaststroke | Nate Stevens | PPSC | 2:22.60 | 2000 JR Nationals |
| 200 IM | Niall Janney | LRSC | 2:09.96 | 2008 JR Nationals |
| 400 IM | Keegan McKenney | CMA | 4:37.96 | 22 NCSA |
