| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Free | Caitlin Tycz | LRSC | 27.65 | 2012 MSI Champs |
| 100 Free | Caitlin Tycz | LRSC | 1:00.71 | 2012 Summer Y Nats |
| 200 Free | Emily Ecker | PPSC | 2:12.97 | 2015 Zones |
| 400 Free | Emily Ecker | PPSC | 4:37.72 | 2015 Zones |
| 800 Free | Emily Ecker | PPSC | 10:03.63 | 2015MSI³ |
| 1500 Free | Emily Caras | CMA | 18:46.41 | 1999 Poland Springs |
| 50 Butterfly | Caitlin Tycz | LRSC | 29.15 | 2012 Summer Y Nats |
| 100 Butterfly | Caitlin Tycz | LRSC | 1:05.55 | 2012 MSI Champs |
| 200 Butterfly | Emily Caras | CMA | 2:35.03 | 1999 Poland Springs |
| 50 Back | Rhyan Price | BYB | 31.43 | 19 Zones |
| 100 Back | Jamie Cail | PPSC | 1:10.42 | 1992 Zones |
| 200 Back | Abigail Hollis | SSC | 2:37.85 | 2018 NB Champs |
| 50 Breaststroke | Whitney Rockwell | CMA | 37.12 | 1996 Zones |
| 100 Breaststroke | Sonia Lin | LRSC | 1:21.52 | 2010 Zones |
| 200 Breaststroke | Mariah Reading | BYB | 2:57.41 | 2006 Zones |
| 200 IM | Emily Caras | CMA | 2:33.99 | 2000 PVAC |
| 400 IM | Emily Caras | CMA | 5:19.15 | 2000 PVAC |
| 200 Medley Relay | S.Lin, E.Burrill, E.Soucek, A.Cowan | LRSC | 2:27.11 | 2009 MSI Champs |
| 400 Medley Relay | Addison Burnham, Rona Stewart, Emily Kennard, Annabelle Orth | KVY | 5:18.62 | 2019 MSI Champs |
| 200 Free Relay | A. Orth, E. Kennard, A. Burnham, A. Pollis | KVY | 2:06.04 | 19 MESI |
| 400 Free Relay | E. Kennard, A. Burnham, A. Orth, R. Stewart | KVY | 4:29.12 | 19 MESI |
