| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Free | Talor Hamilton | DEFY | 21.03 | 2015 YMCA Nationals |
| 100 Free | Ian Crocker | PPSC | 44.30 | 1999 Winter Champs |
| 200 Free | Ian Crocker | PPSC | 1:38.09 | 1998 NE Seniors |
| 500 Free | Ian Crocker | PPSC | 4:32.37 | 1998 NE Seniors |
| 1000 Free | Arthur Conover | MMD | 9:30.18 | 2012 Winter Champs |
| 1650 Free | Arthur Conover | MMD | 15:49.01 | 2012 Winter Champs |
| 100 Butterfly | James Wells | LRSC | 49.44 | 2009 Winter Champs |
| 200 Butterfly | Keegan McKenney | SMAC | 1:52.81 | 19 Bowdoin Open |
| 100 Back | James Wells | LRSC | 49.88 | 2009 Class A H.S States |
| 200 Back | Cole Gorsuch | PPSC | 1:49.87 | 22 Sectionals |
| 100 Breaststroke | Ian Fournier | KVY | 55.15 | 23 Y Nationals |
| 200 Breaststroke | Liam Sullivan | MDIY | 2:04.22 | 2017 Y Nationals |
| 200 IM | Carson Prouty | CCSC | 1:51.19 | 19 H.S. States |
| 400 IM | Keegan McKenney | SMAC | 4:06.36 | 19 Bowdoin Open |
