| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Free | Ian Crocker | PPSC | 21.89 | 1997 VA Champs |
| 100 Free | Ian Crocker | PPSC | 46.24 | 1997 J.R. Nats |
| 200 Free | Ian Crocker *national record | PPSC | 1:39.20 | 1997 Summer Champs |
| 500 Free | Ian Crocker | PPSC | 4:39.75 | 1997 VA Champs |
| 1000 Free | Sean Flaherty | CMA | 9:43.60 | 2000 J.R. Nats |
| 1650 Free | Sean Flaherty | CMA | 16:10.46 | 2000 Winter Champs |
| 100 Butterfly | Ian Crocker | PPSC | 50.73 | 1997 J.R. Nats |
| 200 Butterfly | Evan Coleman | CMA | 1:59.92 | 2010 Sectionals |
| 100 Back | Evan Coleman | CMA | 52.55 | 2010 Winter Champs |
| 200 Back | Evan Coleman | CMA | 1:54.92 | 2010 Winter Champs |
| 100 Breaststroke | Liam Sullivan | MDI | 57.53 | 2016 J.O’s |
| 200 Breaststroke | Liam Sullivan | MDI | 2:07.46 | 2016 J.O’s |
| 200 IM | Liam Sullivan | MDI | 1:57.08 | 2016 Class B States |
| 400 IM | Ian Crocker | PPSC | 4:07.92 | 1997 J.R. Nats |
| 200 Medley Relay | Zac Claude, Noah Katz, Jameson Russell, Ian Fournier | KVY | 1:44.61 | 20 KVY TT |
| 400 Medley Relay | Joshua Langworthy, Brady Chubbuck, Gaffney McDonough, Sawyer Wright | LRSC | 3:50.64 | 22 MESI Champs |
| 200 Free Relay | Â Sawyer, Wright, Joshua Langworthy, David Mitchell, Gaffney McDonough | LRSC | 1:34.82 | 22 MESI Champs |
| 400 Free Relay | Evan Coleman, Jerry Gravel Evan Long, Trebor Lawton | CMA | 3:26.19 | 2010 Winter Champs |
| 800 Free Relay | Spencer Hallowell, Matt Johnson, Jeff Soriede, Luke Trafton | LRSC | 7:55.38 | 2003 Tuffin Up |
