| Event | Name | Club | Time | Year |
|---|---|---|---|---|
| 50 Free | Bruce Crock | MDI | 26.19 | 1984 Zones |
| 100 Free | Bruce Crock | MDI | 57.71 | 1984 Zones |
| 200 Free | Bruce Crock | MDI | 2:07.15 | 1984 Zones |
| 500 Free | Robby Gravel | SEAL | 5:54.70 | 2002 CMA Summer |
| 50 Butterfly | Caden LaPlante | MMD | 28.25 | 22 MESI Champs |
| 100 Butterfly | Caden LaPlante | MMD | 1:06.83 | 21-22 Dual Meet |
| 50 Back | Caden LaPlante | MMD | 31.36 | 21-22 MESI Meet |
| 100 Back | Jerry Gravel | CMA | 1:07.98 | 2006 Zones |
| 50 Breaststroke | Liam Sullivan | MDI | 33.66 | 2012 Winter Champs |
| 100 Breaststroke | Bruce Crock | MDI | 1:14.31 | 1984 Summer Seniors |
| 100 IM | Bruce Crock | MDI | 1:06.33 | 1984 Zones |
| 200 IM | Bruce Crock | MDI | 2:25.93 | 1984 Summer Seniors |
| 200 Medley Relay | M.Cloutier,J.Lindell,J.Gravel,T.Lawton | CMA | 2:16.46 | 2005 Summer SYOA |
| 200 Free Relay | T.Lawton,J.Lindell.J.Gravel.M.Cloutier | CMA | 2:00.57 | 2005 Summer SYOA |
| 400 Free Relay | J.Gravel,J.Lindell,M.Cloutier,T.Lawton | CMA | 4:27.70 | 2005 Summer SYOA |
