Senior Boys LRSC Team Records
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Free | James Wells | 19.70 | 18-19 |
| 100 Free | James Wells | 44.98 | 18-19 |
| 200 Free | James Wells | 1:42.62 | 18-19 |
| 500 Free | Luke Trafton | 4:33.86 | 06-07 |
| 1000 Free | Luke Trafton | 9:19.74 | 06-07 |
| 1650 Free | Luke Trafton | 15:33.65 | 06-07 |
| 50 Butterfly | Nate Samson | 21.97 | 15-16 |
| 100 Butterfly | Nate Samson | 48.34 | 15-16 |
| 200 Butterfly | Won Ho Chang | 1:50.79 | 08-09 |
| 50 Backstroke | James Wells | 22.47 | 08-09 |
| 100 Backstroke | James Wells | 47.07 | 18-19 |
| 200 Backstroke | James Wells | 1:45.17 | 18-19 |
| 50 Breaststroke | Brian Hess | 26.43 | 17-18 |
| 100 Breaststroke | Brian Hess | 57.11 | 17-18 |
| 200 Breaststroke | Brian Hess | 2:07.23 | 17-18 |
| 100 IM | Nate Samson | 51.52 | 15-16 |
| 200 IM | Nate Samson | 1:50.40 | 15-16 |
| 400 IM | Niall Janney | 4:05.32 | 07-08 |
| 200 Medley Relay | J. Wells, I. Nichols, W. Chang, P. Jacques | 1:32.19 | 08-09 |
| 400 Medley Relay | J. Wells, I. Nichols, W. Chang, P. Jacques | 3:24.65 | 08-09 |
| 200 Free Relay | P. Jacques, J. Wells, W. Chang, I. Nichols | 1:24.95 | 08-09 |
| 400 Free Relay | I. Nichols, P. Jacques, W. Chang, J. Wells | 3:08.62 | 08-09 |
| 800 Free Relay | J.Wells, I. Nichols, W. Chang, P. Jacques | 7:03.59 | 08-09 |
