updated 6/23
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Free | Brandon Johnson | 23.22 | 21 Sectionals |
| 100 Free | Won Ho Chang | 53.24 | 09 Y Nationals |
| 200 Free | Won Ho Chang | 1:56.86 | 09 Y Nationals |
| 400 Free | Luke Trafton | 4:18.56 | 07 Senior Nationals |
| 800 Free | Luke Trafton | 8:48.82 | 07 Senior Nationals |
| 1500 Free | Luke Trafton | 17:11.74 | 07 Senior Nationals |
| 50 Butterfly | Brandon Johnson | 25.16 | 19 Y Nationals |
| 100 Butterfly | James Wells | 55.90 | 19 New England Seniors |
| 200 Butterfly | Niall Janney | 2:10.05 | 08 Junior Nationals |
| 50 Backstroke | James Wells | 25.90 | 10 Y Nationals |
| 100 Backstroke | James Wells | 56.03 | 19 New England Seniors |
| 200 Backstroke | James Wells | 2:08.63 | 19 U.S. Open |
| 50 Breaststroke | Brian Hess | 30.40 | 18 Y Nationals |
| 100 Breaststroke | Brian Hess | 1:07.56 | 18 Y Nationals |
| 200 Breaststroke | Brian Hess | 2:33.15 | 18 Y Nationals |
| 200 IM | Niall Janney | 2:07.93 | 2010 |
| 400 IM | Niall Janney | 4:32.27 | 2010 |
| 200 Medley Relay | E.Willertz,N.Bartone,M.Yost,B.Johnson | 1:51.94 | 19 Y Nationals |
| 400 Medley Relay | Keegan Rowe, Aidan Saunders, Andrew Leighton, Gaffney McDonough | 4:10.84 | 23 Y Nationals |
| 200 Free Relay | B.Johnson,D.Marco,N.Bartone,E.Willertz | 1:39.54 | 19 Y Nationals |
| 400 Free Relay | S. Lindsley, B. Hess, J. Cost, N. Samson | 3:49.83 | 15MSI ³ |
| 800 Free Relay | J. Wells, P. Jacques, W.H.Chang, T. Ardent | 8:49.56 | 09 Summer Champs |
