updated 6/23Â
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Free | Caitlin Tycz | :27.65 | 12 Summer Champs |
| 100 Free | Caitlin Tycz | 1:00.71 | 12 Y Nationals |
| 200 Free | Petra Janney | 2:25.79 | 05 Summer Champs |
| 400 Free | Petra Janney | 5:03.04 | 05Summer Champs |
| 50 Butterfly | Caitlin Tycz | :29.15 | 12 Y Nationals |
| 100 Butterfly | Caitlin Tycz | 1:05.55 | 12 Summer Champs |
| 200 Butterfly | Caitlin Tycz | 2:38.38 | 12 Summer Champs |
| 50 Backstroke | Caitlin Tycz | :32.77 | 12 Summer Champs |
| 100 Backstroke | Caitlin Tycz | 1:13.44 | 12 Summer Champs |
| 200 Backstroke | Petra Janney | 2:41.21 | 05 SummerChamps |
| 50 Breaststroke | Sonia Lin | :37.25 | 10 Summer Champs |
| 100 Breaststroke | SoniaLin | 1:22.57 | 10 Summer Champs |
| 200 Breaststroke | Sonia Lin | 3:01.33 | 10 Summer Champs |
| 200 IM | Jessica Russell | 2:40.96 | 07 United Worlds |
| 400 IM | Lynsie Russell | 5:55.07 | 10 Summer Champs |
| 200 Medley Relay | S. Lin, E. Burrill, E. Soucek, A. Cowan | 2:27.11 | 09 Summer Champs |
| 200 Free Relay | E. Soucek, L. Soucek, H. Zeigra, H. Logan | 2:12.46 | 08 Summer Champs |
| 400 Free Relay | A. Cowan, E. Burrill, S. Lin, E. Soucek | 4:53.86 | 09 Summer Champs |
| 400 Medley Relay | Z. Clegg, L. Totman, S. Kruze, K. Hartnett | 6:27.23 | 12 Summer Champs |
