| Event | Name | Time | Year |
|---|---|---|---|
| 50 Free | Caitlin Tycz | 23.61 | 12-13 |
| 100 Free | Caitlin Tycz | 52.56 | 12-13 |
| 200 Free | Caitlin Tycz | 1:54.77 | 13-14 |
| 500 Free | Caitlin Tycz | 5:17.29 | 12-13 |
| 1000 Free | LynsieRussell | 11:05.53 | 11-12 |
| 1650 Free | LynsieRussell | 18:34.60 | 11-12 |
| 50 Butterfly | Caitlin Tycz | 25.51 | 12-13 |
| 100 Butterfly | Caitlin Tycz | 54.78 | 12-13 |
| 200 Butterfly | Caitlin Tycz | 2:08.36 | 12-13 |
| 50 Backstroke | Caitlin Tycz | 26.59 | 13-14 |
| 100 Backstroke | Caitlin Tycz | 57.32 | 13-14 |
| 200 Backstroke | Jessica Russell | 2:05.88 | 09-10 |
| 50 Breaststroke | Sonia Lin | 30.68 | 12-13 |
| 100 Breaststroke | Sonia Lin | 1:06.73 | 12-13 |
| 200 Breaststroke | Sonia Lin | 2:27.60 | 12-13 |
| 100 IM | Caitlin Tycz | 1:00.53 | 13-14 |
| 200 IM | Jessica Russell | 2:13.03 | 09-10 |
| 400 IM | Jessica Russell | 4:45.56 | 09-10 |
| 200 Medley R. | E. Blair, S. Lin, C. Tycz, A. Tolan | 1:49.28 | 12-13 |
| 400 Medley R. | L. Russell, S. Lin, C. Tycz, E. Blair | 4:01.96 | 12-13 |
| 200 Free Relay | A. Tolan, E. Blair, S. Lin, C. Tycz | 1:39.01 | 12-13 |
| 400 Free Relay | C. Tycz, E. Blair, S. Lin, A. Tolan | 3:42.30 | 12-13 |
| 800 Free Relay | L. Russell, S. Lin, C. Tycz, A. Tolan | 8:20.59 | 12-13 |
