| Event | Name | Time | Year |
|---|---|---|---|
| 50 Free | James Wells | 22.13 | 06-07 |
| 100 Free | Gaffney McDonough | 50.15 | 21-22 |
| 200 Free | Sawyer Wright | 1:49.30 | 21-22 |
| 500 Free | Sawyer Wright | 4:59.32 | 21-22 |
| 1000 Free | Sawyer Wright | 10:27.94 | 21-22 |
| 1650 Free | Sawyer Wright | 17:37.27 | 21-22 |
| 50 Butterfly | Gaffney McDonough | 24.70 | 21-22 |
| 100 Butterfly | Evan Willertz | 54.19 | 17-18 |
| 200 Butterfly | Niall Janney | 2:01.50 | 04-05 |
| 50 Backstroke | Nate Samson | 25.32 | 11-12 |
| 100 Backstroke | James Wells | 53.82 | 06-07 |
| 200 Backstroke | Nate Samson | 2:00.10 | 11-12 |
| 50 Breaststroke | Brian Hess | 28.66 | 14-15 |
| 100 Breaststroke | Chris Card/Brian Hess | 1:01.26 | 98-99/14-15 |
| 200 Breaststroke | Chris Card | 2:17.26 | 98-99 |
| 100 IM | Nate Samson | 57.59 | 11-12 |
| 200 IM | Niall Janney | 2:02.49 | 04-05 |
| 400 IM | Niall Janney | 4:21.94 | 04-05 |
| 200 Medley Relay | A. Leighton (Keenan), A. Saunders, F. Weafer, K. Rowe | 1:45.50 | 19-20 |
| 400 Medley Relay | J. Langworthy, B. Chubbuck, S. Wright, G. McDonough | 3:50.64 | 21-22 |
| 200 Free Relay | S. Wright, J. Langworthy, D. Mitchell, G. McDonough | 1:34.82 | 21-22 |
| 400 Free Relay | S. Wright, J. Langworthy, D. Mitchell, G. McDonough | 3:29.27 | 21-22 |
| 800 Free Relay | S. Wright, J. Langworthy, D. Mitchell, G. McDonough | 7:43.90 | 21-22 |
