| Event | Name | Time | Year |
|---|---|---|---|
| 50 Free | Caitlin Tycz | 24.49 | 11-12 |
| 100 Free | Caitlin Tycz | 53.92 | 11-12 |
| 200 Free | Caitlin Tycz | 2:00.21 | 11-12 |
| 500 Free | Caitlin Tycz | 5:20.15 | 11-12 |
| 50 Butterfly | Caitlin Tycz | 25.94 | 11-12 |
| 100 Butterfly | Caitlin Tycz | 58.38 | 11-12 |
| 200 Butterfly | Caitlin Tycz | 2:11.52 | 11-12 |
| 50 Backstroke | Caitlin Tycz | 28.26 | 11-12 |
| 100 Backstroke | Caitlin Tycz | 58.82 | 11-12 |
| 200 Backstroke | Caitlin Tycz | 2:14.55 | 11-12 |
| 50 Breaststroke | Sonia Lin | 31.03 | 10-11 |
| 100 Breaststroke | Sonia Lin | 1:08.59 | 10-11 |
| 200 Breaststroke | Sonia Lin | 2:31.51 | 10-11 |
| 100 IM | Caitlin Tycz | 1:01.48 | 11-12 |
| 200 IM | Caitlin Tycz | 2:14.48 | 11-12 |
| 400 IM | Caitlin Tycz | 4:56.21 | 11-12 |
| 200 Medley Relay | L. Russell, S. Lin, C. Tycz, A. Tolan | 1:58.19 | 09-10 |
| 200 Freestyle Relay | L. Russell, E. Blair, C. Tycz, S. Lin | 1:46.94 | 09-10 |
| 400 Free Relay | L. Russell, C. Tycz, S. Lin, A. Tolan | 4:00.89 | 09-10 |
